| Generated by Pacioli version 45d7c8c (updated 2 years, 8 months ago). Analysis at 2026-01-09T17:07:38+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
7120 - Disclosure - Long-term Debt Roll Forward (Level 4 Detail)
(http://xbrlsite.azurewebsites.net/report/role/LongTermDebt)
|
| Table | Long-term Debt Roll Forward [Hypercube] |
Concept arrangement pattern: Long-term Debt, Beginning Balance [RollForward] RF9
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
7120 - Disclosure - Long-term Debt Roll Forward (Level 4 Detail)
(http://xbrlsite.azurewebsites.net/report/role/LongTermDebt)
|
| Table | Long-term Debt Roll Forward [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
7120 - Disclosure - Long-term Debt Roll Forward (Level 4 Detail)
(http://xbrlsite.azurewebsites.net/report/role/LongTermDebt)
|
| Table | Long-term Debt Roll Forward [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Long-term Debt, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Long-term Debt, Beginning Balance | 0 | iso4217:EUR | INF | Reported | ||
| 2 | Long-term Debt, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Long-term Debt, Beginning Balance | 0 | iso4217:EUR | INF | Reported | ||
| 3 | Long-term Debt, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Additional Long-term Borrowings | 0 | iso4217:EUR | INF | Reported | ||
| 4 | Long-term Debt, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Repayment of Long-term Borrowings | (0) | iso4217:EUR | INF | Reported |
| Model Structure | |
|---|---|
| Network |
7120 - Disclosure - Long-term Debt Roll Forward (Level 4 Detail)
(http://xbrlsite.azurewebsites.net/report/role/LongTermDebt)
|
| Table | Long-term Debt Roll Forward [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Long-term Debt Roll Forward [Hypercube] | Hypercube | mini:LongtermDebtRollForwardHypercube | ||
| 2 | Long-term Debt Roll Forward [Line Items] | LineItems | mini:LongtermDebtRollForwardLineItems | ||
| 3 | Long-term Debt [Roll Forward] | Abstract | mini:LongtermDebtRollForward | ||
| 4 | Long-term Debt, Beginning Balance | Concept (Monetary) | instant | credit | mini:LongtermDebt |
| 5 | Additional Long-term Borrowings | Concept (Monetary) | duration | credit | mini:AdditionalLongtermBorrowings |
| 6 | Repayment of Long-term Borrowings | Concept (Monetary) | duration | debit | mini:RepaymentLongtermBorrowings |
| 7 | Long-term Debt, Ending Balance | Concept (Monetary) | instant | credit | mini:LongtermDebt |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes