| Generated by Pacioli version 45d7c8c (updated 2 years, 8 months ago). Analysis at 2026-01-09T17:07:39+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
8180 - Disclosure - Long-term Debt Maturities (Level 4 Detail)
(http://xbrlsite.azurewebsites.net/report/role/LongTermDebtMaturities)
|
| Table | Long-term Debt Maturities [Hypercube] |
Concept arrangement pattern: Long-term Debt [RollUp] calculation(http://xbrlsite.azurewebsites.net/report/role/LongTermDebtMaturities,mini:LongtermDebt)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
8180 - Disclosure - Long-term Debt Maturities (Level 4 Detail)
(http://xbrlsite.azurewebsites.net/report/role/LongTermDebtMaturities)
|
| Table | Long-term Debt Maturities [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
8180 - Disclosure - Long-term Debt Maturities (Level 4 Detail)
(http://xbrlsite.azurewebsites.net/report/role/LongTermDebtMaturities)
|
| Table | Long-term Debt Maturities [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Long-term Debt [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Matures in One Year | 0 | iso4217:EUR | INF | Reported | ||
| 2 | Long-term Debt [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Matures in One Year | 0 | iso4217:EUR | INF | Reported | ||
| 3 | Long-term Debt [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Matures in Two Years | 0 | iso4217:EUR | INF | Reported | ||
| 4 | Long-term Debt [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Matures in Two Years | 0 | iso4217:EUR | INF | Reported | ||
| 5 | Long-term Debt [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Matures in Three Years | 0 | iso4217:EUR | INF | Reported | ||
| 6 | Long-term Debt [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Matures in Three Years | 0 | iso4217:EUR | INF | Reported | ||
| 7 | Long-term Debt [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Matures in Four Years | 0 | iso4217:EUR | INF | Reported | ||
| 8 | Long-term Debt [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Matures in Four Years | 0 | iso4217:EUR | INF | Reported | ||
| 9 | Long-term Debt [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Matures in Five Years | 0 | iso4217:EUR | INF | Reported | ||
| 10 | Long-term Debt [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Matures in Five Years | 0 | iso4217:EUR | INF | Reported | ||
| 11 | Long-term Debt [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Matures Thereafter | 0 | iso4217:EUR | INF | Reported | ||
| 12 | Long-term Debt [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Matures Thereafter | 0 | iso4217:EUR | INF | Reported | ||
| 13 | Long-term Debt [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Long-term Debt | 0 | iso4217:EUR | INF | Reported | ||
| 14 | Long-term Debt [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Long-term Debt | 0 | iso4217:EUR | INF | Reported |
| Model Structure | |
|---|---|
| Network |
8180 - Disclosure - Long-term Debt Maturities (Level 4 Detail)
(http://xbrlsite.azurewebsites.net/report/role/LongTermDebtMaturities)
|
| Table | Long-term Debt Maturities [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Long-term Debt Maturities [Hypercube] | Hypercube | mini:LongtermDebtMaturitiesHypercube | ||
| 2 | Long-term Debt Maturities [Line Items] | LineItems | mini:LongtermDebtMaturitiesLineItems | ||
| 3 | Long-term Debt Maturities [Roll Up] | Abstract | mini:Long-termDebtMaturitiesRollUp | ||
| 4 | Matures in One Year | Concept (Monetary) | instant | credit | mini:MaturesInOneYear |
| 5 | Matures in Two Years | Concept (Monetary) | instant | credit | mini:MaturesInTwoYears |
| 6 | Matures in Three Years | Concept (Monetary) | instant | credit | mini:MaturesInThreeYears |
| 7 | Matures in Four Years | Concept (Monetary) | instant | credit | mini:MaturesInFourYears |
| 8 | Matures in Five Years | Concept (Monetary) | instant | credit | mini:MaturesInFiveYears |
| 9 | Matures Thereafter | Concept (Monetary) | instant | credit | mini:MaturesThereafter |
| 10 | Long-term Debt | Concept (Monetary) | instant | credit | mini:LongtermDebt |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes