| Generated by Pacioli version 45d7c8c (updated 2 years, 8 months ago). Analysis at 2026-01-09T22:54:00+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
FAC-102-Balance Sheet, Unclassified
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/BSU)
|
| Table | Balance Sheet, Unclassified [Table] |
Concept arrangement pattern: Assets [Roll Up] [Set]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
Concept arrangement pattern: Liabilities and Equity [RollUp] calculation(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/BSU,fac:LiabilitiesAndEquity)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
FAC-102-Balance Sheet, Unclassified
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/BSU)
|
| Table | Balance Sheet, Unclassified [Table] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
FAC-102-Balance Sheet, Unclassified
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/BSU)
|
| Table | Balance Sheet, Unclassified [Table] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Assets [Roll Up] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Assets | 3500 | iso4217:EUR | INF | Reported | ||
| 2 | Assets [Roll Up] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Assets | 0 | iso4217:EUR | INF | Reported | ||
| 3 | Liabilities and Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Liabilities | 0 | iso4217:EUR | INF | Reported | ||
| 4 | Liabilities and Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Liabilities | 0 | iso4217:EUR | INF | Reported | ||
| 5 | Liabilities and Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Equity | 3500 | iso4217:EUR | INF | Reported | ||
| 6 | Liabilities and Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Equity | 0 | iso4217:EUR | INF | Reported | ||
| 7 | Liabilities and Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Liabilities and Equity | 3500 | iso4217:EUR | INF | Derived | ||
| 8 | Liabilities and Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Liabilities and Equity | 0 | iso4217:EUR | INF | Derived |
| Model Structure | |
|---|---|
| Network |
FAC-102-Balance Sheet, Unclassified
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/BSU)
|
| Table | Balance Sheet, Unclassified [Table] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Balance Sheet, Unclassified [Table] | Hypercube | fac:BalanceSheetUnclassifiedTable | ||
| 2 | Balance Sheet, Unclassified [Line Items] | LineItems | fac:BalanceSheetUnclassifiedLineItems | ||
| 3 | Assets [Roll Up] | Abstract | fac:AssetsRollUp | ||
| 4 | Assets | Concept (Monetary) | instant | debit | fac:Assets |
| 5 | Liabilities and Equity [Roll Up] | Abstract | fac:LiabilitiesEquityRollUp | ||
| 6 | Liabilities | Concept (Monetary) | instant | credit | fac:Liabilities |
| 7 | Equity | Concept (Monetary) | instant | credit | fac:Equity |
| 8 | Liabilities and Equity | Concept (Monetary) | instant | credit | fac:LiabilitiesAndEquity |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes