| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-16T13:54:10+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
08-Prior Period Errors (Alternative)
(http://xbrlsite.azurewebsites.net/report/role/PriorPeriodErrors2)
|
| Table | Prior Period Errors [Hypercube] |
Concept arrangement pattern: Prior Period Errors [Adjustment] [Set]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
08-Prior Period Errors (Alternative)
(http://xbrlsite.azurewebsites.net/report/role/PriorPeriodErrors2)
|
| Table | Prior Period Errors [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
08-Prior Period Errors (Alternative)
(http://xbrlsite.azurewebsites.net/report/role/PriorPeriodErrors2)
|
| Table | Prior Period Errors [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prior Period Errors [Adjustment] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Equity | Restated [Member] | 3500 | iso4217:USD | INF | Reported | ||
| 2 | Prior Period Errors [Adjustment] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Equity | Restated [Member] | 0 | iso4217:USD | INF | Reported | ||
| 3 | Prior Period Errors [Adjustment] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Equity | Changes in Accounting Policy [Member] | -1500 | iso4217:USD | INF | Reported | ||
| 4 | Prior Period Errors [Adjustment] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Equity | Correction of Accounting Errors [Member] | -500 | iso4217:USD | INF | Reported | ||
| 5 | Prior Period Errors [Adjustment] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Equity | Previously Stated [Member] | 2000 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
08-Prior Period Errors (Alternative)
(http://xbrlsite.azurewebsites.net/report/role/PriorPeriodErrors2)
|
| Table | Prior Period Errors [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Prior Period Errors [Hypercube] | Hypercube | proof:PriorPeriodErrorsHypercube | ||
| 2 | Restatement [Axis] | Dimension | proof:RestatementAxis | ||
| 3 | Restated [Member] | Member | proof:RestatedMember | ||
| 4 | Previously Stated [Member] | Member | proof:PreviouslyStatedMember | ||
| 5 | Changes in Accounting Policy [Member] | Member | proof:ChangesInAccountingPolicyMember | ||
| 6 | Correction of Accounting Errors [Member] | Member | proof:CorrectionsOfAccountingErrorsMember | ||
| 7 | Prior Period Errors [Line Items] | LineItems | proof:PriorPeriodErrorsLineItems | ||
| 8 | Prior Period Errors [Adjustment] | Abstract | proof:PriorPeriodErrorsAdjustment | ||
| 9 | Equity | Concept (Monetary) | instant | credit | proof:Equity |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes