| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-16T13:54:10+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
05-Comprehensive Income
(http://xbrlsite.azurewebsites.net/report/role/ComprehensiveIncome3)
|
| Table | Comprehensive Income Statement [Hypercube] |
Concept arrangement pattern: Comprehensive Income [RollUp] calculation(http://xbrlsite.azurewebsites.net/report/role/ComprehensiveIncome3,proof:ComprehensiveIncome)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
05-Comprehensive Income
(http://xbrlsite.azurewebsites.net/report/role/ComprehensiveIncome3)
|
| Table | Comprehensive Income Statement [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
05-Comprehensive Income
(http://xbrlsite.azurewebsites.net/report/role/ComprehensiveIncome3)
|
| Table | Comprehensive Income Statement [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Comprehensive Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Net Income | 3000 | iso4217:USD | INF | Reported | ||
| 2 | Comprehensive Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Comprehensive Income | 0 | iso4217:USD | INF | Reported | ||
| 3 | Comprehensive Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Comprehensive Income | 3000 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
05-Comprehensive Income
(http://xbrlsite.azurewebsites.net/report/role/ComprehensiveIncome3)
|
| Table | Comprehensive Income Statement [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Comprehensive Income Statement [Hypercube] | Hypercube | proof:ComprehensiveIncomeStatementHypercube | ||
| 2 | Comprehensive Income Statement [Line Items] | LineItems | proof:ComprehensiveIncomeStatementLineItems | ||
| 3 | Comprehensive Income [Roll Up] | Abstract | proof:ComprehensiveIncomeRollUp | ||
| 4 | Net Income | Concept (Monetary) | duration | credit | proof:NetIncome |
| 5 | Other Comprehensive Income | Concept (Monetary) | duration | credit | proof:OtherComprehensiveIncome |
| 6 | Comprehensive Income | Concept (Monetary) | duration | credit | proof:ComprehensiveIncome |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes