| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-16T13:54:11+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
FAC-201-Income Statement 1
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/IS1)
|
| Table | Income Statement [Table] |
Concept arrangement pattern: Net Income (Loss) [RollUp] calculation(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/IS1,fac:NetIncomeLoss)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
FAC-201-Income Statement 1
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/IS1)
|
| Table | Income Statement [Table] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
FAC-201-Income Statement 1
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/IS1)
|
| Table | Income Statement [Table] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Revenue | 7000 | iso4217:USD | INF | Reported | ||
| 2 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Expenses | 3000 | iso4217:USD | INF | Reported | ||
| 3 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Gains | 1000 | iso4217:USD | INF | Reported | ||
| 4 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Losses | 2000 | iso4217:USD | INF | Reported | ||
| 5 | Net Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Net Income (Loss) | 3000 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
FAC-201-Income Statement 1
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/IS1)
|
| Table | Income Statement [Table] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Income Statement [Table] | Hypercube | fac:IncomeStatementTable | ||
| 2 | Income Statement [Line Items] | LineItems | fac:IncomeStatementLineItems | ||
| 3 | Net Income (Loss) [Roll Up] | Abstract | fac:NetIncomeLossRollUp | ||
| 4 | Revenue | Concept (Monetary) | duration | credit | fac:Revenue |
| 5 | Expenses | Concept (Monetary) | duration | debit | fac:Expenses |
| 6 | Gains | Concept (Monetary) | duration | credit | fac:Gains |
| 7 | Losses | Concept (Monetary) | duration | debit | fac:Losses |
| 8 | Net Income (Loss) | Concept (Monetary) | duration | credit | fac:NetIncomeLoss |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes