| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-16T13:54:11+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
FAC-301-Comprehensive Income
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/OCI)
|
| Table | Income Statement [Table] |
Concept arrangement pattern: Comprehensive Income (Loss) [RollUp] calculation(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/OCI,fac:ComprehensiveIncomeLoss)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
FAC-301-Comprehensive Income
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/OCI)
|
| Table | Income Statement [Table] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
FAC-301-Comprehensive Income
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/OCI)
|
| Table | Income Statement [Table] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Comprehensive Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Net Income (Loss) | 3000 | iso4217:USD | INF | Reported | ||
| 2 | Comprehensive Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Comprehensive Income | 0 | iso4217:USD | INF | Reported | ||
| 3 | Comprehensive Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Comprehensive Income (Loss) | 3000 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
FAC-301-Comprehensive Income
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/OCI)
|
| Table | Income Statement [Table] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Income Statement [Table] | Hypercube | fac:IncomeStatementTable | ||
| 2 | Income Statement [Line Items] | LineItems | fac:IncomeStatementLineItems | ||
| 3 | Comprehensive Income (Loss) [Roll Up] | Abstract | fac:ComprehensiveIncomeLossRollUp | ||
| 4 | Net Income (Loss) | Concept (Monetary) | duration | credit | fac:NetIncomeLoss |
| 5 | Other Comprehensive Income | Concept (Monetary) | duration | credit | fac:OtherComprehensiveIncome |
| 6 | Comprehensive Income (Loss) | Concept (Monetary) | duration | credit | fac:ComprehensiveIncomeLoss |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes