| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-16T13:54:10+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
07-Prior Period Errors
(http://xbrlsite.azurewebsites.net/report/role/PriorPeriodErrors)
|
| Table | Prior Period Errors [Hypercube] |
Concept arrangement pattern: Equity, Origionally Stated [Adjustment] Adjustment_ADJ01
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
07-Prior Period Errors
(http://xbrlsite.azurewebsites.net/report/role/PriorPeriodErrors)
|
| Table | Prior Period Errors [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
07-Prior Period Errors
(http://xbrlsite.azurewebsites.net/report/role/PriorPeriodErrors)
|
| Table | Prior Period Errors [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Equity, Origionally Stated [Adjustment] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Equity, Origionally Stated | Current Report [Member] | 0 | iso4217:USD | INF | Reported | ||
| 2 | Equity, Origionally Stated [Adjustment] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Equity, Origionally Stated | Prior Report [Member] | 2000 | iso4217:USD | INF | Reported | ||
| 3 | Equity, Origionally Stated [Adjustment] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Changes in Accounting Policy | Current Report [Member] | -1500 | iso4217:USD | INF | Reported | ||
| 4 | Equity, Origionally Stated [Adjustment] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Correction of an Error | Current Report [Member] | -500 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
07-Prior Period Errors
(http://xbrlsite.azurewebsites.net/report/role/PriorPeriodErrors)
|
| Table | Prior Period Errors [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Prior Period Errors [Hypercube] | Hypercube | proof:PriorPeriodErrorsHypercube | ||
| 2 | Report Date [Axis] | Dimension | proof:ReportDateAxis | ||
| 3 | Current Report [Member] | Member | proof:CurrentReportMember | ||
| 4 | Prior Report [Member] | Member | proof:PriorReportMember | ||
| 5 | Prior Period Errors [Line Items] | LineItems | proof:PriorPeriodErrorsLineItems | ||
| 6 | Prior Period Errors [Adjustment] | Abstract | proof:PriorPeriodErrorsAdjustment | ||
| 7 | Equity, Origionally Stated | Concept (Monetary) | instant | credit | proof:Equity |
| 8 | Changes in Accounting Policy | Concept (Monetary) | instant | credit | proof:ChangesInAccountingPolicy |
| 9 | Correction of an Error | Concept (Monetary) | instant | credit | proof:CorrectionOfAnError |
| 10 | Equity, Restated | Concept (Monetary) | instant | credit | proof:Equity |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes