| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-16T13:54:10+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
13-Stock Plan Activity
(http://xbrlsite.azurewebsites.net/report/role/StockPlanActivity)
|
| Table | Weighted Average Grant Date Fair Value [Hypercube] |
Concept arrangement pattern: Nonvested Fair Value, Beginning Balance [RollForwardInfo]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: (iso4217:USD)/shares
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
13-Stock Plan Activity
(http://xbrlsite.azurewebsites.net/report/role/StockPlanActivity)
|
| Table | Weighted Average Grant Date Fair Value [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: (iso4217:USD)/shares
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
13-Stock Plan Activity
(http://xbrlsite.azurewebsites.net/report/role/StockPlanActivity)
|
| Table | Weighted Average Grant Date Fair Value [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nonvested Fair Value, Beginning Balance [RollForwardInfo] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Nonvested Fair Value, Beginning Balance | 36.92 | (iso4217:USD)/shares | 2 | Reported | ||
| 2 | Nonvested Fair Value, Beginning Balance [RollForwardInfo] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Nonvested Fair Value, Beginning Balance | 32.72 | (iso4217:USD)/shares | 2 | Reported | ||
| 3 | Nonvested Fair Value, Beginning Balance [RollForwardInfo] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Granted | 41.51 | (iso4217:USD)/shares | 2 | Reported | ||
| 4 | Nonvested Fair Value, Beginning Balance [RollForwardInfo] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Vested | 30.92 | (iso4217:USD)/shares | 2 | Reported | ||
| 5 | Nonvested Fair Value, Beginning Balance [RollForwardInfo] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Forfeited | 35.93 | (iso4217:USD)/shares | 2 | Reported |
| Model Structure | |
|---|---|
| Network |
13-Stock Plan Activity
(http://xbrlsite.azurewebsites.net/report/role/StockPlanActivity)
|
| Table | Weighted Average Grant Date Fair Value [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Weighted Average Grant Date Fair Value [Hypercube] | Hypercube | proof:WeightedAverageGrantDateFairValueHypercube | ||
| 2 | Weighted Average Grant Date Fair Value [Line Items] | LineItems | proof:WeightedAverageGrantDateFairValueLineItems | ||
| 3 | Weighted Average Grant Date Fair Value [Roll Forward Info] | Abstract | proof:WeightedAverageGrantDateFairValueRollForwardInfo | ||
| 4 | Nonvested Fair Value, Beginning Balance | Concept (Per-Share) | instant | proof:NonvestedFairValue | |
| 5 | Granted | Concept (Per-Share) | duration | proof:Granted | |
| 6 | Vested | Concept (Per-Share) | duration | proof:Vested | |
| 7 | Forfeited | Concept (Per-Share) | duration | proof:Forfeited | |
| 8 | Nonvested Fair Value, Ending Balance | Concept (Per-Share) | instant | proof:NonvestedFairValue |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes