| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-16T13:54:10+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
11-Variance Analysis
(http://xbrlsite.azurewebsites.net/report/role/VarianceAnalysis)
|
| Table | Variance Analysis [Hypercube] |
Concept arrangement pattern: Net Income [RollUp] calculation(http://xbrlsite.azurewebsites.net/report/role/VarianceAnalysis,proof:NetIncome)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
11-Variance Analysis
(http://xbrlsite.azurewebsites.net/report/role/VarianceAnalysis)
|
| Table | Variance Analysis [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
11-Variance Analysis
(http://xbrlsite.azurewebsites.net/report/role/VarianceAnalysis)
|
| Table | Variance Analysis [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Revenues | Actual [Member] | 7000 | iso4217:USD | INF | Reported | ||
| 2 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Revenues | Budgeted [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 3 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Revenues | Variance [Member] | 6000 | iso4217:USD | INF | Reported | ||
| 4 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | (Expenses) | Actual [Member] | (3000) | iso4217:USD | INF | Reported | ||
| 5 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | (Expenses) | Budgeted [Member] | (1000) | iso4217:USD | INF | Reported | ||
| 6 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | (Expenses) | Variance [Member] | (2000) | iso4217:USD | INF | Reported | ||
| 7 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Gains | Actual [Member] | 1000 | iso4217:USD | INF | Reported | ||
| 8 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Gains | Budgeted [Member] | 250 | iso4217:USD | INF | Reported | ||
| 9 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Gains | Variance [Member] | 750 | iso4217:USD | INF | Reported | ||
| 10 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | (Losses) | Actual [Member] | (2000) | iso4217:USD | INF | Reported | ||
| 11 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | (Losses) | Budgeted [Member] | (1000) | iso4217:USD | INF | Reported | ||
| 12 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | (Losses) | Variance [Member] | (1000) | iso4217:USD | INF | Reported | ||
| 13 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Net Income | Actual [Member] | 3000 | iso4217:USD | INF | Reported | ||
| 14 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Net Income | Budgeted [Member] | -750 | iso4217:USD | INF | Reported | ||
| 15 | Net Income [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Net Income | Variance [Member] | 3750 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
11-Variance Analysis
(http://xbrlsite.azurewebsites.net/report/role/VarianceAnalysis)
|
| Table | Variance Analysis [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Variance Analysis [Hypercube] | Hypercube | proof:VarianceAnalysisHypercube | ||
| 2 | Scenario [Axis] | Dimension | proof:ScenarioAxis | ||
| 3 | Actual [Member] | Member | proof:ActualMember | ||
| 4 | Variance [Member] | Member | proof:VarianceMember | ||
| 5 | Budgeted [Member] | Member | proof:BudgetedMember | ||
| 6 | Variance Analysis [Line Items] | LineItems | proof:VarianceAnalysisLineItems | ||
| 7 | Variance Analysis [Roll Up] | Abstract | proof:VarianceAnalysisRollUp | ||
| 8 | Revenues | Concept (Monetary) | duration | credit | proof:Revenues |
| 9 | (Expenses) | Concept (Monetary) | duration | debit | proof:Expenses |
| 10 | Gains | Concept (Monetary) | duration | credit | proof:Gains |
| 11 | (Losses) | Concept (Monetary) | duration | debit | proof:Losses |
| 12 | Net Income | Concept (Monetary) | duration | credit | proof:NetIncome |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes