| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-16T13:34:37+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
32-Statement of Changes in Fund Balance
(http://xbrlsite.azurewebsites.net/report/role/ChangeInFundBalance)
|
| Table | Changes in Fund Balance [Hypercube] |
Concept arrangement pattern: Fund Balance, Beginning Balance [RollForward] RollForward_SE02
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
32-Statement of Changes in Fund Balance
(http://xbrlsite.azurewebsites.net/report/role/ChangeInFundBalance)
|
| Table | Changes in Fund Balance [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:EUR
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
32-Statement of Changes in Fund Balance
(http://xbrlsite.azurewebsites.net/report/role/ChangeInFundBalance)
|
| Table | Changes in Fund Balance [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fund Balance, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Fund Balance, Beginning Balance | 4000 | iso4217:EUR | INF | Reported | ||
| 2 | Fund Balance, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Fund Balance, Beginning Balance | 0 | iso4217:EUR | INF | Reported | ||
| 3 | Fund Balance, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Change in Net Assets | 4000 | iso4217:EUR | INF | Reported | ||
| 4 | Fund Balance, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Increases (Decreases) in Fund Balance | 0 | iso4217:EUR | INF | Reported |
| Model Structure | |
|---|---|
| Network |
32-Statement of Changes in Fund Balance
(http://xbrlsite.azurewebsites.net/report/role/ChangeInFundBalance)
|
| Table | Changes in Fund Balance [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Changes in Fund Balance [Hypercube] | Hypercube | sfac8:ChangesInFundBalanceHypercube | ||
| 2 | Changes in Fund Balance [Line Items] | LineItems | sfac8:ChangesInFundBalanceLineItems | ||
| 3 | Changes in Fund Balance [Roll Forward] | Abstract | sfac8:ChangesInFundBalanceRollForward | ||
| 4 | Fund Balance, Beginning Balance | Concept (Monetary) | instant | credit | sfac8:FundBalance |
| 5 | Change in Net Assets | Concept (Monetary) | duration | credit | sfac8:ChangeInNetAssets |
| 6 | Other Increases (Decreases) in Fund Balance | Concept (Monetary) | duration | credit | sfac8:OtherIncreasesDecreasesInFundBalance |
| 7 | Fund Balance, Ending Balance | Concept (Monetary) | instant | credit | sfac8:FundBalance |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes