Standard label: | Cost, Trust Asset Sold to Pay Expense |
Name: | us-gaap:CostOfTrustAssetsSoldToPayExpenses |
Documentation: | Cost of trust assets sold to pay trust expenses (includes commodities, but is not limited to, gold and silver). |
Object type: | cm:Concept |
Data type: | Monetary (xbrli:monetaryItemType) |
Period type: | For Period (duration) |
Balance type: | Debit |
Abstract: | false |
Workiva Wdesk Taxonomy Analyzer: | us-gaap:CostOfTrustAssetsSoldToPayExpenses |
Label | Role | Language |
Cost, Trust Asset Sold to Pay Expense | http://www.xbrl.org/2003/role/label | en-US |
Reference | Role | Topic |
Part Of Roll Up: |
us-gaap:CostOfGoodsAndServiceExcludingDepreciationDepletionAndAmortization |