| Standard label: | Cost of Other Property Operating Expense |
| Name: | us-gaap:CostOfOtherPropertyOperatingExpense |
| Documentation: | Other operating costs incurred during the reporting period and may include amounts paid to maintain the property. |
| Object type: | cm:Concept |
| Data type: | Monetary (xbrli:monetaryItemType) |
| Period type: | For Period (duration) |
| Balance type: | Debit |
| Abstract: | false |
| Workiva Wdesk Taxonomy Analyzer: | us-gaap:CostOfOtherPropertyOperatingExpense |
| Label | Role | Language |
| Cost of Other Property Operating Expense | http://www.xbrl.org/2003/role/label | en-US |
| Reference | Role | Topic |
| FASB Accounting Standards Codification 220 10 S99 2 (SX 210.5-03.2) | http://fasb.org/us-gaap/role/ref/legacyRef | 220 |
| Part Of Roll Up: |
| us-gaap:CostOfGoodsAndServiceExcludingDepreciationDepletionAndAmortization |