# | Object | Disclosure | Checklist Category | Level | Discovered | Expectation Met | Link to Disclosure Mechanics Disclosure |
---|---|---|---|---|---|---|---|
0 | Reporting Checklist | ||||||
1 | Disclosure | BalanceSheet | Required disclosure. | Disclosure always required | True | Consistent | BalanceSheet |
2 | Disclosure | ComprehensiveIncome | Required disclosure. | Disclosure always required | True | Consistent | ComprehensiveIncome |
3 | Disclosure | ChangesInEquity | Required disclosure. | Disclosure always required | True | Consistent | ChangesInEquity |
4 | Disclosure | PriorPeriodError | Required disclosure. | Disclosure always required | True | Consistent | PriorPeriodError |
5 | Disclosure | VarianceAnalysis | Required disclosure. | Disclosure always required | True | Consistent | VarianceAnalysis |
6 | Disclosure | SegmentRevenues | Required disclosure. | Disclosure always required | True | Consistent | SegmentRevenues |
7 | Disclosure | StockPlanActivity | Required disclosure. | Disclosure always required | True | Consistent | StockPlanActivity |
8 | Disclosure | FinancialHighlights | Required disclosure. | Disclosure always required | True | Consistent | FinancialHighlights |
9 | Disclosure | BasisOfReporting | Required disclosure. | Disclosure always required | True | Consistent | BasisOfReporting |
10 | Disclosure | NatureOfOperations | Required disclosure. | Disclosure always required | True | Consistent | NatureOfOperations |
11 | Disclosure | RevenueRecognitionPolicy | Required disclosure. | Disclosure always required | True | Consistent | RevenueRecognitionPolicy |
Last updated: 11/17/2020 2:57:21 PM