| Disclosure Information: Capital Leased Assets, Details by Asset Type [Roll Up] |
| Label: | Capital Leased Assets, Details by Asset Type [Roll Up] |
| Name: | CapitalLeasedAssets |
| Parent Topic: | LeasesCapital |
| Documentation: | Disclosure of long-lived, depreciable assets that are subject to a lease meeting the criteria for capitalization and are used in the normal conduct of business to produce goods and services. |
| Commentary: | |
| Level: | Detail |
| Concept arrangement pattern: | [Roll Up] |
| Completion state: | WIP |
| Status: | Good examples |
| Exemplars: | 24 examples |
| Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/Leases |
| Prototype for disclosure: Machine Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Capital Leased Assets, by Asset Type [Table] | Table | us-gaap:ScheduleOfCapitalLeasedAsssetsTable | ||
| 2 | Property, Plant and Equipment, Type [Axis] | Axis | us-gaap:PropertyPlantAndEquipmentByTypeAxis | ||
| 3 | Property, Plant and Equipment, Type [Domain] | Member | us-gaap:PropertyPlantAndEquipmentTypeDomain | ||
| 4 | Building [Member] | Member | us-gaap:BuildingMember | ||
| 5 | Equipment [Member] | Member | us-gaap:EquipmentMember | ||
| 6 | Property, Plant and Equipment, Other Types [Member] | Member | us-gaap:PropertyPlantAndEquipmentOtherTypesMember | ||
| 7 | Leased property under capital leases by major classes | LineItems | us-gaap:CapitalLeasedAssetsLineItems | ||
| 8 | Capital lease asset | Concept (Monetary) | As Of | Debit | us-gaap:CapitalLeasedAssetsGross |
| 9 | Less: Accumulated amortization | Concept (Monetary) | As Of | Credit | us-gaap:CapitalLeasesLesseeBalanceSheetAssetsByMajorClassAccumulatedDeprecation |
| 10 | Total | Concept (Monetary) | As Of | Debit | us-gaap:CapitalLeasesBalanceSheetAssetsByMajorClassNet |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:CapitalLeasedAssets This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - MUST be represented as using the Level 3 Disclosure [Text Block]: us-gaap:ScheduleOfCapitalLeasedAsssetsTableTextBlock - MUST contain the Level 4 Detailed concept: us-gaap:CapitalLeasesBalanceSheetAssetsByMajorClassNet |
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| disclosures:CapitalLeasedAssets | drules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfCapitalLeasedAsssetsTableTextBlock |
| disclosures:CapitalLeasedAssets | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
| disclosures:CapitalLeasedAssets | drules-arcroles:disclosure-requiresConcept | us-gaap:CapitalLeasesBalanceSheetAssetsByMajorClassNet |
| Exemplars for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure | APOLLO EDUCATION GROUP INC | APOLLO EDUCATION GROUP INC | CAREFUSION Corp | CAREFUSION Corp | CMS ENERGY CORP | CMS ENERGY CORP | CUMMINS INC | CUMMINS INC | DIRECTV | DIRECTV | H&R BLOCK INC | H&R BLOCK INC | OMNICOM GROUP INC. | OMNICOM GROUP INC. | PEPCO HOLDINGS INC | PEPCO HOLDINGS INC | STERICYCLE INC | STERICYCLE INC | TOTAL SYSTEM SERVICES INC | TOTAL SYSTEM SERVICES INC | UNITED PARCEL SERVICE INC | UNITED PARCEL SERVICE INC | XCEL ENERGY INC | XCEL ENERGY INC | |
|---|
This work is licensed under a Creative Commons License.
Last updated: 12/11/2019 11:30:19 AM