Standard label: | Operating Costs and Expenses |
Name: | us-gaap:OperatingCostsAndExpenses |
Documentation: | Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Excludes Selling, General and Administrative Expense. |
Object type: | cm:Concept |
Data type: | Monetary (xbrli:monetaryItemType) |
Period type: | For Period (duration) |
Balance type: | Debit |
Abstract: | false |
Workiva Wdesk Taxonomy Analyzer: | us-gaap:OperatingCostsAndExpenses |
Label | Role | Language |
Operating Costs and Expenses | http://www.xbrl.org/2003/role/label | en-US |
Operating Costs and Expenses, Total | http://www.xbrl.org/2003/role/totalLabel | en-US |
Reference | Role | Topic |
Part Of Roll Up: |
us-gaap:OperatingExpenses |