| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-23T18:38:26+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
Options: [newRulesFormat,noCertificateCheck,cacheValidity(0),pacioliTraceExtensions([unboundRuleMarkup])]
Additional linkbases and schemas:
['http://xbrlsite.com/seattlemethod/cm/model-structure-rules-strict-def.xml','https://xbrlsite.azurewebsites.net/2024/reporting-scheme/ifrs-smes/disclosure-mechanics/dm.xsd','https://xbrlsite.azurewebsites.net/2024/reporting-scheme/ifrs-smes/fac/reporting-styles/IFRS-SMEs-BSC-ISF-CF1-OCIN_schema.xsd','https://xbrlsite.azurewebsites.net/2024/reporting-scheme/ifrs-smes/reporting-checklist/reportability-bsc-isf-ocin-cfd-rules-def.xml','https://xbrlsite.azurewebsites.net/2024/reporting-scheme/ifrs-smes/types/bsc-isf-ocin-cfd-types-def.xml']
| TERMS | ||||||
| Mappings | ||||||
| FACTS (technical listing) | ||||||
| Type-subtype graph | ||||||
| Type-subtype table | ||||||
| Model Structure Validation | ||||||
| 7 | [110] General information | General Information [hypercube] | Structures | Facts | Pivots | ||
| 8 | [120] Income statement, by function | (implied) | Structures | Facts | Pivots | ||
| 9 | [125] Statement of comprehensive income | (implied) | Structures | Facts | Pivots | ||
| 10 | [130] Balance Sheet | (implied) | Structures | Facts | Pivots | ||
| 11 | [140] Statement of changes in equity | Statement of changes in equity [table] | Structures | Facts | Pivots | ||
| 12 | [150] Statement of cash flows | (implied) | Structures | Facts | Pivots | ||
| 13 | [210] Notes - Nature of Business | Nature of Business [Hypercube] | Structures | Facts | Pivots | ||
| 14 | [220] Notes - Basis of Presentation | Basis of Presentation [Hypercube] | Structures | Facts | Pivots | ||
| 15 | [230] Notes - Significant Accounting Policies | Significant accounting policies [hypercube] | Structures | Facts | Pivots | ||
| 16 | [240] Notes - Property, plant and equipment - Depreciation | Property, plant and equipment [table] | Structures | Facts | Pivots | ||
| 17 | [303] Notes - Restrictions | Restrictions [hypercube] | Structures | Facts | Pivots | ||
| 18 | [305] Notes - Disaggregation of Revenue | (implied) | Structures | Facts | Pivots | ||
| 19 | [306] Notes - Disaggregation of Other Income | (implied) | Structures | Facts | Pivots | ||
| 20 | [307] Notes - Disaggregation of Finance Costs | (implied) | Structures | Facts | Pivots | ||
| 21 | [308] Notes - Disaggregation of Profit Before Tax | Profit before tax [hypercube] | Structures | Facts | Pivots | ||
| 22 | [309] Notes - Disaggregation of Income Tax Expense | Income tax expense [hypercube] | Structures | Facts | Pivots | ||
| 23 | [310] Notes - Disaggregation of Trade and Other Receivables | Trade and other receivables [hypercube] | Structures | Facts | Pivots | ||
| 24 | [311] Notes - Disaggregation of Inventories | Inventories [hypercube] | Structures | Facts | Pivots | ||
| 25 | [312] Notes - Investment in Associate | Investment in associate [hypercube] | Structures | Facts | Pivots | ||
| 26 | [313.1] Notes - Property, Plant, and Equipment Explanitory | Property, plant, and equipment [hypercube] | Structures | Facts | Pivots | ||
| 27 | [313] Notes - Property, plant and equipment | Property, plant and equipment [table] | Structures | Facts | Pivots | ||
| 28 | [314] Notes - Intangible assets | Intantible assets [table] | Structures | Facts | Pivots | ||
| 29 | [315.1] Notes - Deferred Tax Explanitory | Deferred Tax [hypercube] | Structures | Facts | Pivots | ||
| 30 | [315.2] Notes - Deferred Tax Roll Forward | Temporary differentes [hypercube] | Structures | Facts | Pivots | ||
| 31 | [315.3] Notes - Disaggregation of Deferred Tax Assets | Deferred tax assets [hypercube] | Structures | Facts | Pivots | ||
| 32 | [316] Notes - Bank Overdraft and Loan | Bank overdraft and loan [hypercube] | Structures | Facts | Pivots | ||
| 33 | [317] Notes - Trade Payables | Trade payables [hypercube] | Structures | Facts | Pivots | ||
| 34 | [318.1] Notes - Provision for Warranty Obligations - Current and Noncurrent | (implied) | Structures | Facts | Pivots | ||
| 35 | [318] Notes - Provision for Warranty Obligations | Disclosure of other provisions [table] | Structures | Facts | Pivots | ||
| 36 | [319.1] Notes - Employee Benefit Obligation - Long-service Payments | Disclosure of defined benefit plans [table] | Structures | Facts | Pivots | ||
| 37 | [319.2] Notes - Benefit Obligation - Classification | (implied) | Structures | Facts | Pivots | ||
| 38 | [320.1] Notes - Obligations Under Finance Leases | Finance leases [hypercube] | Structures | Facts | Pivots | ||
| 39 | [320.2] Notes - Obligations Under Finance Leases - Minimum Lease Payments | Disclosure of finance lease and operating lease by lessee [table] | Structures | Facts | Pivots | ||
| 40 | [320.3] Notes - Disaggregation of Finance Lease Obligation | Finance lease obligation classification [hypercube] | Structures | Facts | Pivots | ||
| 41 | [321.1] Notes - Noncancelable Operating Leases Expense | Noncancelable operating leases [hypercube] | Structures | Facts | Pivots | ||
| 42 | [321.2] Notes - Obligations Under Noncancelable Operating Leases - Minimum Lease Payments | Disclosure of finance lease and operating lease by lessee [table] | Structures | Facts | Pivots | ||
| 43 | [322] Notes - Share capital | Disclosure of classes of share capital [table] | Structures | Facts | Pivots | ||
| 44 | [323] Notes - Cash and Cash Equivalents | (implied) | Structures | Facts | Pivots | ||
| 45 | [324] Notes - Contingent Liabilities | Disclosure of contingent liabilities [table] | Structures | Facts | Pivots | ||
| 46 | [325] Notes - Events after Reporting Period | Disclosure of non-adjusting events after reporting period [table] | Structures | Facts | Pivots | ||
| 47 | [326.0] Notes - Related Party Transactions | Related party transactions [hypercube] | Structures | Facts | Pivots | ||
| 48 | [326.2] Notes - Related Party Transactions with Associate | Disclosure of transactions between related parties [table] | Structures | Facts | Pivots | ||
| 49 | [326.3] Related Party Transactions - Management Compensation | Related party transactions [hypercube] | Structures | Facts | Pivots | ||
| 50 | [327] Notes - Approval of Financial Statements | Approval [hypercube] | Structures | Facts | Pivots | ||
| Derivations graph | ||||||
| Blocks | ||||||
| Blocks Graph | ||||||
| Metaverse (preliminary) | ||||||
| All Rules | Derivation Rules | |||||
| Calculations | ||||||
| Value Assertions | ||||||
| Disclosure Mechanics rules | ||||||
| Report Checklist Rules | ||||||
| Messages | ||||||
| You can also see the added or all networks | ||||||
xbrlValidation messages courtesy of Arelle (version 93b79b11de7cf66030650e9034918c1133927dce)
| # | Type | Stage | Message |
|---|---|---|---|
| 1 | info | xbrlValidation(done) | XBRL syntax was verified |
| 2 | error | loadLinkBase/https://xbrlsite.azurewebsites.net/2024/reporting-scheme/ifrs-smes/disclosure-mechanics/dm.xsd/ReconciliationOfNumberOfSharesOutstanding-rules-def.xml | could not load linkbase: https://xbrlsite.azurewebsites.net/2024/reporting-scheme/ifrs-smes/disclosure-mechanics/dm.xsd, ReconciliationOfNumberOfSharesOutstanding-rules-def.xml (ReconciliationOfNumberOfSharesOutstanding) |
| 3 | error | Type-subtype violation | item is not a subtype of the type of its sum in rollUp in network StatementOfCashFlows: sum ifrs-smes:CashFlowsFromUsedInOperatingActivities, item ifrs-smes:ProfitLoss in calculation |
| 4 | inconsistency | RF_6a0bb736 |
DeferredTaxLiabilityAsset_PeriodStart-DeferredTaxExpenseIncomeRecognisedInProfitOrLoss=DeferredTaxLiabilityAsset_PeriodEnd |
| 5 | inconsistency | ifrs-smes:DeferredTaxLiabilityAsset (in DisaggregationOfDeferredTaxLiability) |
total=DeferredTaxLiabilities_2+ -DeferredTaxAssets_1 |
| 6 | inconsistency | require [disclosures:StatementOfCashFlowsDirectMethod] |
Require disclosure:
|
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes