| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-23T18:38:26+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
Options: [newRulesFormat,noCertificateCheck,cacheValidity(0),pacioliTraceExtensions([unboundRuleMarkup])]
Additional linkbases and schemas:
['http://xbrlsite.com/seattlemethod/cm/model-structure-rules-strict-def.xml','https://xbrlsite.azurewebsites.net/2024/reporting-scheme/ifrs-smes/disclosure-mechanics/dm.xsd','https://xbrlsite.azurewebsites.net/2024/reporting-scheme/ifrs-smes/fac/reporting-styles/IFRS-SMEs-BSC-ISF-CF1-OCIN_schema.xsd','https://xbrlsite.azurewebsites.net/2024/reporting-scheme/ifrs-smes/reporting-checklist/reportability-bsc-isf-ocin-cfd-rules-def.xml','https://xbrlsite.azurewebsites.net/2024/reporting-scheme/ifrs-smes/types/bsc-isf-ocin-cfd-types-def.xml']
| TERMS | ||||||
| Mappings | ||||||
| FACTS (technical listing) | ||||||
| Type-subtype graph | ||||||
| Type-subtype table | ||||||
| Model Structure Validation | ||||||
| 1 | FAC-101-Balance Sheet, Classified (BSC) | Balance Sheet, Classified [Hypercube] Added | Structures | Facts | Pivots | ||
| 2 | FAC-151-Equity Breakdown | Equity Breakdown [Hypercube] Added | Structures | Facts | Pivots | ||
| 3 | FAC-201-Income Statement, By Function | Income Statement [Hypercube] Added | Structures | Facts | Pivots | ||
| 4 | FAC-401-Comprehensive Income | Comprehensive Income (Loss) [Hypercube] Added | Structures | Facts | Pivots | ||
| 5 | FAC-451-Profit (Loss) Breakdown | Profit (Loss) Breakdown [Hypercube] Added | Structures | Facts | Pivots | ||
| 6 | FAC-501-Cash Flow | Cash Flow [Hypercube] Added | Structures | Facts | Pivots | ||
| Derivations graph | ||||||
| Blocks | ||||||
| Blocks Graph | ||||||
| Metaverse (preliminary) | ||||||
| All Rules | Derivation Rules | |||||
| Calculations | ||||||
| Value Assertions | ||||||
| Disclosure Mechanics rules | ||||||
| Report Checklist Rules | ||||||
| Messages | ||||||
| You can also see the reported or all networks | ||||||
xbrlValidation messages courtesy of Arelle (version 93b79b11de7cf66030650e9034918c1133927dce)
| # | Type | Stage | Message |
|---|---|---|---|
| 1 | info | xbrlValidation(done) | XBRL syntax was verified |
| 2 | error | loadLinkBase/https://xbrlsite.azurewebsites.net/2024/reporting-scheme/ifrs-smes/disclosure-mechanics/dm.xsd/ReconciliationOfNumberOfSharesOutstanding-rules-def.xml | could not load linkbase: https://xbrlsite.azurewebsites.net/2024/reporting-scheme/ifrs-smes/disclosure-mechanics/dm.xsd, ReconciliationOfNumberOfSharesOutstanding-rules-def.xml (ReconciliationOfNumberOfSharesOutstanding) |
| 3 | error | Type-subtype violation | item is not a subtype of the type of its sum in rollUp in network StatementOfCashFlows: sum ifrs-smes:CashFlowsFromUsedInOperatingActivities, item ifrs-smes:ProfitLoss in calculation |
| 4 | inconsistency | RF_6a0bb736 |
DeferredTaxLiabilityAsset_PeriodStart-DeferredTaxExpenseIncomeRecognisedInProfitOrLoss=DeferredTaxLiabilityAsset_PeriodEnd |
| 5 | inconsistency | ifrs-smes:DeferredTaxLiabilityAsset (in DisaggregationOfDeferredTaxLiability) |
total=DeferredTaxLiabilities_2+ -DeferredTaxAssets_1 |
| 6 | inconsistency | require [disclosures:StatementOfCashFlowsDirectMethod] |
Require disclosure:
|
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes