| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-17T13:39:55+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
322-Disaggregation-Other Financial Assets Items
(https://xbrlsite.azurewebsites.net/report/role/OtherFinancialAssetsItems)
|
| Table | Other Financial Assets Components [Hypercube] |
Concept arrangement pattern: Other Financial Assets [RollUp] calculation(https://xbrlsite.azurewebsites.net/report/role/OtherFinancialAssetsItems,aasb1060:OtherFinancialAssets)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
322-Disaggregation-Other Financial Assets Items
(https://xbrlsite.azurewebsites.net/report/role/OtherFinancialAssetsItems)
|
| Table | Other Financial Assets Components [Hypercube] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
322-Disaggregation-Other Financial Assets Items
(https://xbrlsite.azurewebsites.net/report/role/OtherFinancialAssetsItems)
|
| Table | Other Financial Assets Components [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Other Financial Assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Other Financial Assets Measured at Fair Value Through Profit or Loss | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Other Financial Assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2022-12-31 | Other Financial Assets Measured at Fair Value Through Profit or Loss | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Other Financial Assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Other Financial Assets Measured at Amortised Cost | 0 | iso4217:AUD | INF | Reported | ||
| 4 | Other Financial Assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2022-12-31 | Other Financial Assets Measured at Amortised Cost | 0 | iso4217:AUD | INF | Reported | ||
| 5 | Other Financial Assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Other Financial Assets Measured at Fair Value Through OCI | 0 | iso4217:AUD | INF | Reported | ||
| 6 | Other Financial Assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2022-12-31 | Other Financial Assets Measured at Fair Value Through OCI | 0 | iso4217:AUD | INF | Reported | ||
| 7 | Other Financial Assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Other Financial Assets Measured at Fair Value | 0 | iso4217:AUD | INF | Reported | ||
| 8 | Other Financial Assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2022-12-31 | Other Financial Assets Measured at Fair Value | 0 | iso4217:AUD | INF | Reported | ||
| 9 | Other Financial Assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Other Financial Assets | 0 | iso4217:AUD | INF | Reported | ||
| 10 | Other Financial Assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2022-12-31 | Other Financial Assets | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
322-Disaggregation-Other Financial Assets Items
(https://xbrlsite.azurewebsites.net/report/role/OtherFinancialAssetsItems)
|
| Table | Other Financial Assets Components [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Other Financial Assets Components [Hypercube] | Hypercube | aasb1060:OtherFinancialAssetsComponentsHypercube | ||
| 2 | Other Financial Assets Components [Line Items] | LineItems | aasb1060:OtherFinancialAssetsComponentsLineItems | ||
| 3 | Other Financial Assets [Roll Up] | Abstract | aasb1060:OtherFinancialAssetsRollUp | ||
| 4 | Other Financial Assets Measured at Fair Value Through Profit or Loss | Concept (Monetary) | instant | debit | aasb1060:OtherFinancialAssetsMeasuredAtFairValueThroughProfitOrLoss |
| 5 | Other Financial Assets Measured at Amortised Cost | Concept (Monetary) | instant | debit | aasb1060:OtherFinancialAssetsMeasuredAtAmortisedCost |
| 6 | Other Financial Assets Measured at Fair Value Through OCI | Concept (Monetary) | instant | debit | aasb1060:OtherFinancialAssetsMeasuredAtFairValueThroughOCI |
| 7 | Other Financial Assets Measured at Fair Value | Concept (Monetary) | instant | debit | aasb1060:OtherFinancialAssetsMeasuredAtFairValue |
| 8 | Other Financial Assets | Concept (Monetary) | instant | debit | aasb1060:OtherFinancialAssets |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes