| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-17T13:39:55+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
263-Disaggregation-Investment Property Items
(https://xbrlsite.azurewebsites.net/report/role/InvestmentPropertyItems)
|
| Table | Investment Property Components [Hypercube] |
Concept arrangement pattern: Investment Property [RollUp] calculation(https://xbrlsite.azurewebsites.net/report/role/InvestmentPropertyItems,aasb1060:InvestmentProperty)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:AUD
Class [Dimension]: All Classes [Member]
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
263-Disaggregation-Investment Property Items
(https://xbrlsite.azurewebsites.net/report/role/InvestmentPropertyItems)
|
| Table | Investment Property Components [Hypercube] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:AUD
Class [Dimension]: All Classes [Member]
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
263-Disaggregation-Investment Property Items
(https://xbrlsite.azurewebsites.net/report/role/InvestmentPropertyItems)
|
| Table | Investment Property Components [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Investment Property [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Investment Property, Gross | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Investment Property [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2022-12-31 | Investment Property, Gross | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Investment Property [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Accumulated Depreciation and Impairment of Investment Property | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 4 | Investment Property [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2022-12-31 | Accumulated Depreciation and Impairment of Investment Property | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 5 | Investment Property [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Investment Property | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 6 | Investment Property [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2022-12-31 | Investment Property | All Classes [Member] | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
263-Disaggregation-Investment Property Items
(https://xbrlsite.azurewebsites.net/report/role/InvestmentPropertyItems)
|
| Table | Investment Property Components [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Investment Property Components [Hypercube] | Hypercube | aasb1060:InvestmentPropertyComponentsHypercube | ||
| 2 | Class [Dimension] | Dimension | aasb1060:ClassDimension | ||
| 3 | All Classes [Member] | Member | aasb1060:AllClassesMember | ||
| 4 | Investment Property Components [Line Items] | LineItems | aasb1060:InvestmentPropertyComponentsLineItems | ||
| 5 | Investment Property [Roll Up] | Abstract | aasb1060:InvestmentPropertyRollUp | ||
| 6 | Investment Property, Gross | Concept (Monetary) | instant | debit | aasb1060:InvestmentPropertyGross |
| 7 | Accumulated Depreciation and Impairment of Investment Property | Concept (Monetary) | instant | credit | aasb1060:AccumulatedDepreciationAndImpairmentOfInvestmentProperty |
| 8 | Investment Property | Concept (Monetary) | instant | debit | aasb1060:InvestmentProperty |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes