| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-17T13:39:56+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
384-Disaggregation-Other Miscellaneous Liabilities Items
(https://xbrlsite.azurewebsites.net/report/role/OtherMiscellaneousLiabilitiesItems)
|
| Table | Other Miscellaneous Liabilities Components [Hypercube] |
Concept arrangement pattern: Other Miscellaneous Liabilities [RollUp] calculation(https://xbrlsite.azurewebsites.net/report/role/OtherMiscellaneousLiabilitiesItems,aasb1060:OtherMiscellaneousLiabilities)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
384-Disaggregation-Other Miscellaneous Liabilities Items
(https://xbrlsite.azurewebsites.net/report/role/OtherMiscellaneousLiabilitiesItems)
|
| Table | Other Miscellaneous Liabilities Components [Hypercube] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
384-Disaggregation-Other Miscellaneous Liabilities Items
(https://xbrlsite.azurewebsites.net/report/role/OtherMiscellaneousLiabilitiesItems)
|
| Table | Other Miscellaneous Liabilities Components [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Other Miscellaneous Liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Refund Liability | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Other Miscellaneous Liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2022-12-31 | Refund Liability | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Other Miscellaneous Liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Deferred Income | 0 | iso4217:AUD | INF | Reported | ||
| 4 | Other Miscellaneous Liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2022-12-31 | Deferred Income | 0 | iso4217:AUD | INF | Reported | ||
| 5 | Other Miscellaneous Liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Government Grants | 0 | iso4217:AUD | INF | Reported | ||
| 6 | Other Miscellaneous Liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2022-12-31 | Government Grants | 0 | iso4217:AUD | INF | Reported | ||
| 7 | Other Miscellaneous Liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Other Sundry Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 8 | Other Miscellaneous Liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2022-12-31 | Other Sundry Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 9 | Other Miscellaneous Liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Other Miscellaneous Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 10 | Other Miscellaneous Liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2022-12-31 | Other Miscellaneous Liabilities | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
384-Disaggregation-Other Miscellaneous Liabilities Items
(https://xbrlsite.azurewebsites.net/report/role/OtherMiscellaneousLiabilitiesItems)
|
| Table | Other Miscellaneous Liabilities Components [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Other Miscellaneous Liabilities Components [Hypercube] | Hypercube | aasb1060:OtherMiscellaneousLiabilitiesComponentsHypercube | ||
| 2 | Other Miscellaneous Liabilities Components [Line Items] | LineItems | aasb1060:OtherMiscellaneousLiabilitiesComponentsLineItems | ||
| 3 | Other Miscellaneous Liabilities [Roll Up] | Abstract | aasb1060:OtherMiscellaneousLiabilitiesRollUp | ||
| 4 | Refund Liability | Concept (Monetary) | instant | credit | aasb1060:RefundLiability |
| 5 | Deferred Income | Concept (Monetary) | instant | credit | aasb1060:DeferredIncome |
| 6 | Government Grants | Concept (Monetary) | instant | credit | aasb1060:GovernmentGrants |
| 7 | Other Sundry Liabilities | Concept (Monetary) | instant | credit | aasb1060:OtherSundryLiabilities |
| 8 | Other Miscellaneous Liabilities | Concept (Monetary) | instant | credit | aasb1060:OtherMiscellaneousLiabilities |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes