| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-17T13:39:56+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
382-Disaggregation-Other Financial Liabilities Items
(https://xbrlsite.azurewebsites.net/report/role/OtherFinancialLiabilitiesItems)
|
| Table | Other Financial Liabilities Components [Hypercube] |
Concept arrangement pattern: Other Financial Liabilities [RollUp] calculation(https://xbrlsite.azurewebsites.net/report/role/OtherFinancialLiabilitiesItems,aasb1060:OtherFinancialLiabilities)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
382-Disaggregation-Other Financial Liabilities Items
(https://xbrlsite.azurewebsites.net/report/role/OtherFinancialLiabilitiesItems)
|
| Table | Other Financial Liabilities Components [Hypercube] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
382-Disaggregation-Other Financial Liabilities Items
(https://xbrlsite.azurewebsites.net/report/role/OtherFinancialLiabilitiesItems)
|
| Table | Other Financial Liabilities Components [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Other Financial Liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Other Financial Liabilities Measured at Fair Value Through Profit or Loss | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Other Financial Liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2022-12-31 | Other Financial Liabilities Measured at Fair Value Through Profit or Loss | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Other Financial Liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Other Financial Liabilities Measured at Amortised Cost | 0 | iso4217:AUD | INF | Reported | ||
| 4 | Other Financial Liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2022-12-31 | Other Financial Liabilities Measured at Amortised Cost | 0 | iso4217:AUD | INF | Reported | ||
| 5 | Other Financial Liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Other Financial Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 6 | Other Financial Liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2022-12-31 | Other Financial Liabilities | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
382-Disaggregation-Other Financial Liabilities Items
(https://xbrlsite.azurewebsites.net/report/role/OtherFinancialLiabilitiesItems)
|
| Table | Other Financial Liabilities Components [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Other Financial Liabilities Components [Hypercube] | Hypercube | aasb1060:OtherFinancialLiabilitiesComponentsHypercube | ||
| 2 | Other Financial Liabilities Components [Line Items] | LineItems | aasb1060:OtherFinancialLiabilitiesComponentsLineItems | ||
| 3 | Other Financial Liabilities [Roll Up] | Abstract | aasb1060:OtherFinancialLiabilitiesRollUp | ||
| 4 | Other Financial Liabilities Measured at Fair Value Through Profit or Loss | Concept (Monetary) | instant | credit | aasb1060:OtherFinancialLiabilitiesMeasuredAtFairValueThroughProfitOrLoss |
| 5 | Other Financial Liabilities Measured at Amortised Cost | Concept (Monetary) | instant | credit | aasb1060:OtherFinancialLiabilitiesMeasuredAtAmortisedCost |
| 6 | Other Financial Liabilities | Concept (Monetary) | instant | credit | aasb1060:OtherFinancialLiabilities |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes