| # | Object | Title |
|---|---|---|
| 1 | BlockArithmetic | Balance Sheet [Arithmetic] |
| 2 | BlockRollUp | Comprehensive Income [Roll Up] |
| 3 | BlockRollForward | Changes in Equity [Roll Forward] |
| 4 | BlockAdjustment | Prior Period Errors [Adjustment] |
| 5 | BlockRollUp | Variance Analysis [Roll Up] |
| 6 | BlockRollForwardInfo | Weighted Average Grant Date Fair Value [Roll Forward Info] |
| 7 | BlockSet | Financial Highlights [Set] |
| 8 | BlockTextBlock | Basis of Reporting [Text Block] |
| 9 | BlockTextBlock | Nature of Operations [Text Block] |
| 10 | BlockTextBlock | Revenue Recognition Policy [Text Block] |
| 11 | BlockSet | Sgement Revenues [Set] |
Last updated: 11/10/2020 2:18:55 PM