| # | Object | Title |
|---|---|---|
| 1 | Component | 01-Balance Sheet | Balance Sheet [Hypercube] |
| 2 | Component | 02-Comprehensive Income | Comprehensive Income Statement [Hypercube] |
| 3 | Component | 03-Changes in Equity | Changes in Equity [Hypercube] |
| 4 | Component | 04-Prior Period Errors | Prior Period Errors [Hypercube] |
| 5 | Component | 05-Variance Analysis | Variance Analysis [Hypercube] |
| 6 | Component | 06-Stock Plan Activity | Weighted Average Grant Date Fair Value [Hypercube] |
| 7 | Component | 07-Financial Highlights | Financial Highlights [Hypercube] |
| 8 | Component | 08-Policies | Policies [Hypercube] |
| 9 | Component | 09-Segment Revenues | Segment Revenues [Hypercube] |
Last updated: 11/10/2020 2:18:55 PM