Accounting Standards Codification: 210 - Balance Sheet | ASC | GAAP Plus

# Reference Report Element
1 210 10 S99 1 (19) Accounts Payable [Member]
2 210 10 S99 1 (27) Temporary Equity, Description
3 210 10 S99 1 (27) Temporary Equity, Accounting Treatment
4 210 10 S99 1 (27) Temporary Equity, Redemption Price Per Share
5 210 10 S99 1 (27) Temporary Equity, Par Value
6 210 10 S99 1 (27) Temporary Equity, Carrying Amount, Period Increase (Decrease)
7 210 10 S99 1 (27) Temporary Equity, Par or Stated Value Per Share
8 210 10 S99 1 (27) Temporary Equity [Table Text Block]
9 210 10 S99 1 (27) Redeemable Preferred Stock [Member]
10 210 10 S99 1 (27) Temporary Equity, by Class of Stock [Table]
11 210 10 45 1 (a) Restricted Cash and Cash Equivalents, Current
12 210 10 45 1 (a) Cash and Cash Equivalents, at Carrying Value
13 210 10 S99 1 Unbilled Change Orders
14 210 10 S99 1 Unbilled Change Orders, Amount Expected to be Collected within One Year
15 210 10 45 1 (a) Restricted Cash Equivalents, Current
16 210 10 45 1 (a) Restricted Cash, Current
17 210 10 45 1 (b) Inventory, Net
18 210 10 45 1 (c) Financing Receivable, before Allowance for Credit Loss, Current
19 210 10 45 1 (c) Accounts Receivable, after Allowance for Credit Loss, Current
20 210 10 45 1 (c) Accounts and Financing Receivable, after Allowance for Credit Loss, Current
21 210 10 45 1 (c) Financing Receivable, before Allowance for Credit Loss, Current
22 210 10 45 1 (c) Financing Receivable, after Allowance for Credit Loss, Current
23 210 10 45 1 (d) Due from Related Parties, Current
24 210 10 45 1 (e) Financing Receivable, after Allowance for Credit Loss, Current
25 210 10 45 1 (e) Financing Receivable, before Allowance for Credit Loss, Current
26 210 10 45 1 (f) Marketable Securities, Current
27 210 10 45 1 (g) Other Prepaid Expense, Current
28 210 10 45 1 (g) Prepaid Expense, Current
29 210 10 45 1 (g)(1) Prepaid Insurance
30 210 10 45 1 (g)(2) Prepaid Interest
31 210 10 45 1 (g)(3) Prepaid Rent
32 210 10 45 1 (g)(4) Prepaid Taxes
33 210 10 45 1 (g)(5) Prepaid Royalties
34 210 10 45 1 (g)(6) Prepaid Advertising
35 210 10 45 1 (g)(7) Prepaid Supplies
36 210 10 S99 1 Electricity Generation Plant, Non-Nuclear [Member]
37 210 10 S99 1 Land and Land Improvements
38 210 10 S99 1 Water Transmission [Member]
39 210 10 S99 1 Natural Gas Processing Plant [Member]
40 210 10 S99 1 Oil and Gas Properties Policy [Policy Text Block]
41 210 10 S99 1 Other Plant in Service [Member]
42 210 10 S99 1 Gas Distribution [Member]
43 210 10 S99 1 Water Distribution [Member]
44 210 10 S99 1 (SX 201.5-02(24)) Liabilities, Noncurrent
45 210 10 S99 1 (SX 201.5-02(25)) Liabilities, Noncurrent
46 210 10 S99 1 (SX 201.5-02(26)) Liabilities, Noncurrent
47 210 10 S99 1 (SX 210.5-02(1)) Restricted Cash and Cash Equivalents, Current
48 210 10 S99 1 (SX 210.5-02(1)) Schedule of Compensating Balances [Table Text Block]
49 210 10 S99 1 (SX 210.5-02(1)) Schedule of Compensating Balances [Table]
50 210 10 S99 1 (SX 210.5-02(1)) Restricted Cash and Cash Equivalents, Nature of Restriction, Description
51 210 10 S99 1 (SX 210.5-02(1)) Cash Equivalents [Member]
52 210 10 S99 1 (SX 210.5-02(1)) Cash and Cash Equivalents Disclosure [Text Block]
53 210 10 S99 1 (SX 210.5-02(1)) Cash and Cash Equivalents, Policy [Policy Text Block]
54 210 10 S99 1 (SX 210.5-02(1)) Cash [Member]
55 210 10 S99 1 (SX 210.5-02(1)) Restricted Cash and Cash Equivalents
56 210 10 S99 1 (SX 210.5-02(1)) Cash and Cash Equivalents, Restricted Cash and Cash Equivalents, Policy [Policy Text Block]
57 210 10 S99 1 (SX 210.5-02(1)) Cash, Cash Equivalents, and Marketable Securities [Text Block]
58 210 10 S99 1 (SX 210.5-02(1)) Cash, Cash Equivalents, and Short-term Investments [Text Block]
59 210 10 S99 1 (SX 210.5-02(1)) Restricted Cash, Current
60 210 10 S99 1 (SX 210.5-02(1)) Restricted Cash Equivalents, Current
61 210 10 S99 1 (SX 210.5-02(1)) Restrictions on Cash and Cash Equivalents [Table]
62 210 10 S99 1 (SX 210.5-02(1)) Restrictions on Cash and Cash Equivalents [Table Text Block]
63 210 10 S99 1 (SX 210.5-02(10)) Assets, Noncurrent
64 210 10 S99 1 (SX 210.5-02(11)) Due from Joint Ventures, Noncurrent
65 210 10 S99 1 (SX 210.5-02(11)) Due from Affiliate, Noncurrent
66 210 10 S99 1 (SX 210.5-02(11)) Due from Employees, Noncurrent
67 210 10 S99 1 (SX 210.5-02(11)) Due from Officers or Stockholders, Noncurrent
68 210 10 S99 1 (SX 210.5-02(11)) Assets, Noncurrent
69 210 10 S99 1 (SX 210.5-02(11)) Due from Related Parties, Current
70 210 10 S99 1 (SX 210.5-02(11)) Notes Receivable, Related Parties, Noncurrent
71 210 10 S99 1 (SX 210.5-02(11)) Accounts Receivable, Related Parties, Noncurrent
72 210 10 S99 1 (SX 210.5-02(11)) Due from Other Related Parties, Noncurrent
73 210 10 S99 1 (SX 210.5-02(12)) Other Investments and Securities, at Cost
74 210 10 S99 1 (SX 210.5-02(12)) Equity Securities [Member]
75 210 10 S99 1 (SX 210.5-02(12)) Assets, Noncurrent
76 210 10 S99 1 (SX 210.5-02(13)(b)) Regulation Status [Axis]
77 210 10 S99 1 (SX 210.5-02(13)) Property, Plant and Equipment, Net
78 210 10 S99 1 (SX 210.5-02(13)) Assets, Noncurrent
79 210 10 S99 1 (SX 210.5-02(13)) Property, Plant and Equipment, Type [Domain]
80 210 10 S99 1 (SX 210.5-02(13)) Property, Plant and Equipment [Table Text Block]
81 210 10 S99 1 (SX 210.5-02(14)) Property, Plant and Equipment, Net
82 210 10 S99 1 (SX 210.5-02(14)) Assets, Noncurrent
83 210 10 S99 1 (SX 210.5-02(15)) Assets, Noncurrent
84 210 10 S99 1 (SX 210.5-02(16)) Assets, Noncurrent
85 210 10 S99 1 (SX 210.5-02(17)) Leveraged Lease Investment
86 210 10 S99 1 (SX 210.5-02(17)) Assets, Noncurrent
87 210 10 S99 1 (SX 210.5-02(17)) Other Assets
88 210 10 S99 1 (SX 210.5-02(17)) Capitalized Software Development Costs for Software Sold to Customers
89 210 10 S99 1 (SX 210.5-02(17)) Deferred Costs, Noncurrent
90 210 10 S99 1 (SX 210.5-02(17)) Assets for Plan Benefits, Defined Benefit Plan
91 210 10 S99 1 (SX 210.5-02(17)) Grants Receivable, Noncurrent
92 210 10 S99 1 (SX 210.5-02(17)) Interest Receivable, Noncurrent
93 210 10 S99 1 (SX 210.5-02(17)) Restricted Cash and Cash Equivalents, Noncurrent
94 210 10 S99 1 (SX 210.5-02(17)) Value Added Tax Receivable, Noncurrent
95 210 10 S99 1 (SX 210.5-02(17)) Prepaid Expense and Other Assets, Noncurrent
96 210 10 S99 1 (SX 210.5-02(17)) Income Taxes Receivable, Noncurrent
97 210 10 S99 1 (SX 210.5-02(17)) Deferred Advertising Costs
98 210 10 S99 1 (SX 210.5-02(17)) Restricted Cash, Noncurrent
99 210 10 S99 1 (SX 210.5-02(17)) Restricted Cash Equivalents, Noncurrent
100 210 10 S99 1 (SX 210.5-02(19)(a)(1)) Bridge Loan
101 210 10 S99 1 (SX 210.5-02(19)(a)(3)) Commercial Paper
102 210 10 S99 1 (SX 210.5-02(19)(a)(5)) Due to Affiliate, Current
103 210 10 S99 1 (SX 210.5-02(19)(a)(5)) Due to Officers or Stockholders, Current
104 210 10 S99 1 (SX 210.5-02(19)(a)) Short-term Debt
105 210 10 S99 1 (SX 210.5-02(19)(b)) Line of Credit Facility, Currency
106 210 10 S99 1 (SX 210.5-02(19)(b)) Line of Credit Facility, Collateral
107 210 10 S99 1 (SX 210.5-02(19)(b)) Line of Credit Facility, Affiliated Borrower
108 210 10 S99 1 (SX 210.5-02(19)(b)) Short-term Debt, Description
109 210 10 S99 1 (SX 210.5-02(19)(b)) Line of Credit Facility, Annual Principal Payment
110 210 10 S99 1 (SX 210.5-02(19)(b)) Line of Credit Facility, Covenant Compliance
111 210 10 S99 1 (SX 210.5-02(19)(b)) Line of Credit Facility, Collateral Fees
112 210 10 S99 1 (SX 210.5-02(19)(b)) Line of Credit Facility, Borrowing Capacity, Description
113 210 10 S99 1 (SX 210.5-02(19)(b)) Short-term Debt, Terms
114 210 10 S99 1 (SX 210.5-02(19)) Short-term Debt, Maximum Month-end Outstanding Amount
115 210 10 S99 1 (SX 210.5-02(19)) Unsecured Debt, Current
116 210 10 S99 1 (SX 210.5-02(19)) Subordinated Debt, Current
117 210 10 S99 1 (SX 210.5-02(19)) Debt Instrument, Description
118 210 10 S99 1 (SX 210.5-02(19)) Capital Lease Obligations, Current
119 210 10 S99 1 (SX 210.5-02(19)) Junior Subordinated Debenture Owed to Unconsolidated Subsidiary Trust, Current
120 210 10 S99 1 (SX 210.5-02(19)) Special Assessment Bond
121 210 10 S99 1 (SX 210.5-02(19)) Subordinated Debt
122 210 10 S99 1 (SX 210.5-02(19)) Long-term Federal Home Loan Bank Advances, Current
123 210 10 S99 1 (SX 210.5-02(19)) Line of Credit Facility, Maximum Month-end Outstanding Amount
124 210 10 S99 1 (SX 210.5-02(19)) Line of Credit, Current
125 210 10 S99 1 (SX 210.5-02(19)) Other Long-term Debt, Current
126 210 10 S99 1 (SX 210.5-02(19)) Debt Instrument [Axis]
127 210 10 S99 1 (SX 210.5-02(19)) Convertible Notes Payable [Member]
128 210 10 S99 1 (SX 210.5-02(19)) Convertible Debt, Current
129 210 10 S99 1 (SX 210.5-02(19)) Construction Loan
130 210 10 S99 1 (SX 210.5-02(19)) Secured Debt, Current
131 210 10 S99 1 (SX 210.5-02(19)) Loans Payable to Bank, Current
132 210 10 S99 1 (SX 210.5-02(2)) Equity Securities [Member]
133 210 10 S99 1 (SX 210.5-02(2)) Short-term Investments
134 210 10 S99 1 (SX 210.5-02(20)) Debt Instrument [Axis]
135 210 10 S99 1 (SX 210.5-02(20)) Accrued Rent
136 210 10 S99 1 (SX 210.5-02(20)) Accrued Sales Commission
137 210 10 S99 1 (SX 210.5-02(20)) Accrued Advertising
138 210 10 S99 1 (SX 210.5-02(20)) Medium-term Notes, Current
139 210 10 S99 1 (SX 210.5-02(20)) Other Long-term Debt, Current
140 210 10 S99 1 (SX 210.5-02(20)) Liability, Pension and Other Postretirement and Postemployment Benefits, Current
141 210 10 S99 1 (SX 210.5-02(20)) Liability, Defined Benefit Plan, Current
142 210 10 S99 1 (SX 210.5-02(20)) Special Assessment Bond, Current
143 210 10 S99 1 (SX 210.5-02(20)) Taxes Payable
144 210 10 S99 1 (SX 210.5-02(20)) Accrued Income Taxes, Current
145 210 10 S99 1 (SX 210.5-02(20)) Other Sundry Liabilities
146 210 10 S99 1 (SX 210.5-02(20)) Accrued Insurance
147 210 10 S99 1 (SX 210.5-02(20)) Dividends Payable
148 210 10 S99 1 (SX 210.5-02(20)) Liability, Defined Benefit Pension Plan, Current
149 210 10 S99 1 (SX 210.5-02(20)) Accrued Income Taxes
150 210 10 S99 1 (SX 210.5-02(20)) Workers' Compensation Liability
151 210 10 S99 1 (SX 210.5-02(22)(b)) Line of Credit Facility, Borrowing Capacity, Description
152 210 10 S99 1 (SX 210.5-02(22)(b)) Line of Credit Facility, Collateral Fees
153 210 10 S99 1 (SX 210.5-02(22)(b)) Line of Credit Facility, Covenant Compliance
154 210 10 S99 1 (SX 210.5-02(22)(b)) Line of Credit Facility, Annual Principal Payment
155 210 10 S99 1 (SX 210.5-02(22)(b)) Line of Credit Facility, Currency
156 210 10 S99 1 (SX 210.5-02(22)) Capital Lease Obligations
157 210 10 S99 1 (SX 210.5-02(22)) Debt Instrument, Call Date, Latest
158 210 10 S99 1 (SX 210.5-02(22)) Special Assessment Bond, Noncurrent
159 210 10 S99 1 (SX 210.5-02(22)) Subordinated Debt
160 210 10 S99 1 (SX 210.5-02(22)) Unsecured Debt
161 210 10 S99 1 (SX 210.5-02(22)) Debt Instrument, Description
162 210 10 S99 1 (SX 210.5-02(22)) Debt Instrument, Covenant Compliance
163 210 10 S99 1 (SX 210.5-02(22)) Debt Instrument, Issuer
164 210 10 S99 1 (SX 210.5-02(22)) Debt Instrument, Covenant Description
165 210 10 S99 1 (SX 210.5-02(22)) Debt Instrument, Credit Rating
166 210 10 S99 1 (SX 210.5-02(22)) Liabilities, Noncurrent
167 210 10 S99 1 (SX 210.5-02(22)) Debt Instrument, Frequency of Fee
168 210 10 S99 1 (SX 210.5-02(22)) Other Notes Payable
169 210 10 S99 1 (SX 210.5-02(22)) Debt Instrument, Call Date, Earliest
170 210 10 S99 1 (SX 210.5-02(22)) Debt Instrument, Annual Principal Payment
171 210 10 S99 1 (SX 210.5-02(22)) Long-term Debt, Gross
172 210 10 S99 1 (SX 210.5-02(22)) Debt Instrument [Axis]
173 210 10 S99 1 (SX 210.5-02(22)) Debt Instrument, Offering Date
174 210 10 S99 1 (SX 210.5-02(22)) Debt Instrument, Collateral Fee
175 210 10 S99 1 (SX 210.5-02(22)) Convertible Subordinated Debt
176 210 10 S99 1 (SX 210.5-02(22)) Convertible Notes Payable
177 210 10 S99 1 (SX 210.5-02(22)) Convertible Debt
178 210 10 S99 1 (SX 210.5-02(22)) Debt Instrument, Currency
179 210 10 S99 1 (SX 210.5-02(22)) Long-term Debt and Lease Obligation
180 210 10 S99 1 (SX 210.5-02(22)) Medium-term Notes
181 210 10 S99 1 (SX 210.5-02(22)) Long-term Federal Home Loan Bank Advances, Noncurrent
182 210 10 S99 1 (SX 210.5-02(22)) Junior Subordinated Debenture Owed to Unconsolidated Subsidiary Trust, Noncurrent
183 210 10 S99 1 (SX 210.5-02(22)) Junior Subordinated Notes
184 210 10 S99 1 (SX 210.5-02(22)) Long-term Line of Credit
185 210 10 S99 1 (SX 210.5-02(22)) Line of Credit Facility, Affiliated Borrower
186 210 10 S99 1 (SX 210.5-02(22)) Line of Credit Facility, Maximum Month-end Outstanding Amount
187 210 10 S99 1 (SX 210.5-02(22)) Line of Credit Facility, Collateral
188 210 10 S99 1 (SX 210.5-02(22)) Special Assessment Bond
189 210 10 S99 1 (SX 210.5-02(22)) Loans Payable to Bank
190 210 10 S99 1 (SX 210.5-02(22)) Secured Debt
191 210 10 S99 1 (SX 210.5-02(22)) Long-term Debt
192 210 10 S99 1 (SX 210.5-02(22)) Medium-term Notes, Noncurrent
193 210 10 S99 1 (SX 210.5-02(22)) Debt Instrument, Sinking Fund Description
194 210 10 S99 1 (SX 210.5-02(22)) Notes Payable
195 210 10 S99 1 (SX 210.5-02(22)) Notes and Loans Payable
196 210 10 S99 1 (SX 210.5-02(22)) Notes Payable to Bank, Noncurrent
197 210 10 S99 1 (SX 210.5-02(22)) Notes Payable to Bank
198 210 10 S99 1 (SX 210.5-02(22)) Other Long-term Debt
199 210 10 S99 1 (SX 210.5-02(22)) Other Loans Payable
200 210 10 S99 1 (SX 210.5-02(22)) Loans Payable
201 210 10 S99 1 (SX 210.5-02(22)) Loans Payable to Bank, Noncurrent
202 210 10 S99 1 (SX 210.5-02(23)) Liabilities, Noncurrent
203 210 10 S99 1 (SX 210.5-02(23)) Junior Subordinated Debenture Owed to Unconsolidated Subsidiary Trust, Noncurrent
204 210 10 S99 1 (SX 210.5-02(23)) Due to Affiliate, Noncurrent
205 210 10 S99 1 (SX 210.5-02(23)) Due to Officers or Stockholders, Noncurrent
206 210 10 S99 1 (SX 210.5-02(23)) Related Party Transaction, Description of Transaction
207 210 10 S99 1 (SX 210.5-02(24)) Liability, Defined Benefit Plan, Noncurrent
208 210 10 S99 1 (SX 210.5-02(24)) Liability, Pension and Other Postretirement and Postemployment Benefits, Noncurrent
209 210 10 S99 1 (SX 210.5-02(24)) Liability, Other Retirement Benefits, Noncurrent
210 210 10 S99 1 (SX 210.5-02(24)) Liability, Other Postretirement Defined Benefit Plan, Noncurrent
211 210 10 S99 1 (SX 210.5-02(24)) Other Sundry Liabilities
212 210 10 S99 1 (SX 210.5-02(24)) Other Sundry Liabilities, Noncurrent
213 210 10 S99 1 (SX 210.5-02(24)) Dividends Payable
214 210 10 S99 1 (SX 210.5-02(24)) Liability, Defined Benefit Pension Plan, Noncurrent
215 210 10 S99 1 (SX 210.5-02(24)) Accrued Insurance
216 210 10 S99 1 (SX 210.5-02(24)) Accrued Rent
217 210 10 S99 1 (SX 210.5-02(24)) Accrued Advertising
218 210 10 S99 1 (SX 210.5-02(24)) Accrued Income Taxes, Noncurrent
219 210 10 S99 1 (SX 210.5-02(24)) Accrued Sales Commission
220 210 10 S99 1 (SX 210.5-02(24)) Workers' Compensation Liability
221 210 10 S99 1 (SX 210.5-02(24)) Accrued Income Taxes
222 210 10 S99 1 (SX 210.5-02(25)) Supply Commitment [Axis]
223 210 10 S99 1 (SX 210.5-02(25)) Purchase Commitment [Member]
224 210 10 S99 1 (SX 210.5-02(25)) Purchase Commitment, Excluding Long-term Commitment [Table Text Block]
225 210 10 S99 1 (SX 210.5-02(25)) Purchase Commitment, Excluding Long-term Commitment [Table]
226 210 10 S99 1 (SX 210.5-02(25)) Supply Commitment Arrangement [Domain]
227 210 10 S99 1 (SX 210.5-02(25)) Supply Commitment [Table Text Block]
228 210 10 S99 1 (SX 210.5-02(25)) Fair Value, Concentration of Risk, Commitments
229 210 10 S99 1 (SX 210.5-02(25)) Supply Commitment [Table]
230 210 10 S99 1 (SX 210.5-02(25)) Supply Commitment [Member]
231 210 10 S99 1 (SX 210.5-02(25)) Commitments, Fair Value Disclosure
232 210 10 S99 1 (SX 210.5-02(25)) Commitments [Member]
233 210 10 S99 1 (SX 210.5-02(25)) Purchase Commitment, Excluding Long-term Commitment [Domain]
234 210 10 S99 1 (SX 210.5-02(25)) Purchase Commitment, Excluding Long-term Commitment [Axis]
235 210 10 S99 1 (SX 210.5-02(25)) Purchase Commitment, Remaining Minimum Amount Committed
236 210 10 S99 1 (SX 210.5-02(26)(a)) Deferred Tax Liabilities, Gross
237 210 10 S99 1 (SX 210.5-02(26)(b)) Deferred Tax Liabilities, Gross
238 210 10 S99 1 (SX 210.5-02(27)(b)) Temporary Equity, Shares Issued
239 210 10 S99 1 (SX 210.5-02(27)(b)) Stockholders' Equity Note, Redeemable Preferred Stock, Issue, Policy [Policy Text Block]
240 210 10 S99 1 (SX 210.5-02(27)(b)) Temporary Equity, Share Subscriptions
241 210 10 S99 1 (SX 210.5-02(27)(b)) Temporary Equity, Shares Subscribed but Unissued
242 210 10 S99 1 (SX 210.5-02(27)(b)) Temporary Equity, Shares Authorized
243 210 10 S99 1 (SX 210.5-02(27)(b)) Temporary Equity, Shares Subscribed but Unissued, Subscriptions Receivable
244 210 10 S99 1 (SX 210.5-02(27)(b)) Temporary Equity, Shares Outstanding
245 210 10 S99 1 (SX 210.5-02(27)(c)) Stockholders' Equity Note, Redeemable Preferred Stock, Issue, Policy [Policy Text Block]
246 210 10 S99 1 (SX 210.5-02(27)) Equity Method Investment, Summarized Financial Information, Redeemable Preferred Stock
247 210 10 S99 1 (SX 210.5-02(27)) Class of Stock [Axis]
248 210 10 S99 1 (SX 210.5-02(27)) Convertible Preferred Stock, Terms of Conversion
249 210 10 S99 1 (SX 210.5-02(27)) Noncontrolling Interest, Dividend Requirements of Preferred Stock
250 210 10 S99 1 (SX 210.5-02(27)) Preferred Stock, Dividend Preference or Restrictions
251 210 10 S99 1 (SX 210.5-02(27)) Preferred Stock, Dividend Payment Terms
252 210 10 S99 1 (SX 210.5-02(27)) Preferred Stock, Dividend Payment Rate, Variable
253 210 10 S99 1 (SX 210.5-02(27)) Schedule of Stock by Class [Table Text Block]
254 210 10 S99 1 (SX 210.5-02(27)) Convertible Preferred Stock, Shares Issued upon Conversion
255 210 10 S99 1 (SX 210.5-02(28)) Stock Issued During Period, Value, Restricted Stock Award, Forfeitures
256 210 10 S99 1 (SX 210.5-02(28)) Stock Repurchased and Retired During Period, Value
257 210 10 S99 1 (SX 210.5-02(28)) Stock Issued During Period, Value, Employee Stock Purchase Plan
258 210 10 S99 1 (SX 210.5-02(28)) Stock Issued During Period, Value, New Issues
259 210 10 S99 1 (SX 210.5-02(28)) Stock Issued During Period, Value, Restricted Stock Award, Gross
260 210 10 S99 1 (SX 210.5-02(28)) Shares Issued, Value, Share-based Payment Arrangement, after Forfeiture
261 210 10 S99 1 (SX 210.5-02(28)) Stock Issued During Period, Value, Employee Stock Ownership Plan
262 210 10 S99 1 (SX 210.5-02(28)) Stock Repurchased During Period, Shares
263 210 10 S99 1 (SX 210.5-02(28)) Stock Issued During Period, Shares, New Issues
264 210 10 S99 1 (SX 210.5-02(28)) Stockholders' Equity Note, Subscriptions Receivable
265 210 10 S99 1 (SX 210.5-02(28)) Stock Issued During Period, Value, Treasury Stock Reissued
266 210 10 S99 1 (SX 210.5-02(28)) Stock Repurchased and Retired During Period, Shares
267 210 10 S99 1 (SX 210.5-02(28)) Convertible Preferred Stock, Nonredeemable or Redeemable, Issuer Option, Value
268 210 10 S99 1 (SX 210.5-02(28)) Preferred Stock, Including Additional Paid in Capital
269 210 10 S99 1 (SX 210.5-02(28)) Preferred Stock, Par or Stated Value Per Share
270 210 10 S99 1 (SX 210.5-02(28)) Preferred Stock, No Par Value
271 210 10 S99 1 (SX 210.5-02(28)) Preferred Stock, Liquidation Preference Per Share
272 210 10 S99 1 (SX 210.5-02(28)) Preferred Stock, Dividend Payment Rate, Variable
273 210 10 S99 1 (SX 210.5-02(28)) Stock Issued During Period, Shares, Stock Splits
274 210 10 S99 1 (SX 210.5-02(28)) Preferred Stock, Dividend Preference or Restrictions
275 210 10 S99 1 (SX 210.5-02(28)) Stock Repurchased During Period, Value
276 210 10 S99 1 (SX 210.5-02(28)) Preferred Stock, Including Additional Paid in Capital, Net of Discount
277 210 10 S99 1 (SX 210.5-02(28)) Convertible Preferred Stock, Shares Issued upon Conversion
278 210 10 S99 1 (SX 210.5-02(28)) Preferred Stock, Dividend Payment Terms
279 210 10 S99 1 (SX 210.5-02(28)) Auction Market Preferred Securities, Stock Series, Variable Interest Rate Earned
280 210 10 S99 1 (SX 210.5-02(28)) Auction Market Preferred Securities, Stock Series, Shares Authorized
281 210 10 S99 1 (SX 210.5-02(28)) Auction Market Preferred Securities, Stock Series, Title [Domain]
282 210 10 S99 1 (SX 210.5-02(28)) Auction Market Preferred Securities, Stock Series [Axis]
283 210 10 S99 1 (SX 210.5-02(28)) Auction Market Preferred Securities, Shares Outstanding
284 210 10 S99 1 (SX 210.5-02(28)) Auction Market Preferred Securities, Shares, Redeemed
285 210 10 S99 1 (SX 210.5-02(28)) Auction Market Preferred Securities, Stock Series, Rate Setting Interval
286 210 10 S99 1 (SX 210.5-02(28)) Auction Market Preferred Securities, Stock Series [Table]
287 210 10 S99 1 (SX 210.5-02(28)) Auction Market Preferred Securities, Shares, Issued
288 210 10 S99 1 (SX 210.5-02(28)) Convertible Preferred Stock, Terms of Conversion
289 210 10 S99 1 (SX 210.5-02(28)) Stock Issued During Period, Shares, Conversion of Units
290 210 10 S99 1 (SX 210.5-02(28)) Preferred Stock, Conversion Basis
291 210 10 S99 1 (SX 210.5-02(28)) Schedule of Stock by Class [Table Text Block]
292 210 10 S99 1 (SX 210.5-02(28)) Schedule of Auction Market Preferred Securities by Stock Series [Table Text Block]
293 210 10 S99 1 (SX 210.5-02(28)) Preferred Stock, Value, Subscriptions
294 210 10 S99 1 (SX 210.5-02(28)) Preferred Stock, Shares Authorized
295 210 10 S99 1 (SX 210.5-02(28)) Preferred Stock, Value, Outstanding
296 210 10 S99 1 (SX 210.5-02(28)) Preferred Stock, Shares Subscribed but Unissued, Subscriptions Receivable
297 210 10 S99 1 (SX 210.5-02(28)) Class of Stock [Axis]
298 210 10 S99 1 (SX 210.5-02(28)) Stock Issued During Period, Shares, Employee Stock Ownership Plan
299 210 10 S99 1 (SX 210.5-02(28)) Stock Issued During Period, Shares, Acquisitions
300 210 10 S99 1 (SX 210.5-02(28)) Stock Issued During Period, Shares, Employee Stock Purchase Plans
301 210 10 S99 1 (SX 210.5-02(28)) Shares Issued, Shares, Share-based Payment Arrangement, after Forfeiture
302 210 10 S99 1 (SX 210.5-02(28)) Stock Issued During Period, Shares, Restricted Stock Award, Forfeited
303 210 10 S99 1 (SX 210.5-02(28)) Preferred Stock, Voting Rights
304 210 10 S99 1 (SX 210.5-02(28)) Stock Issued During Period, Shares, Restricted Stock Award, Net of Forfeitures
305 210 10 S99 1 (SX 210.5-02(28)) Preferred Stock, Shares Issued
306 210 10 S99 1 (SX 210.5-02(28)) Preferred Stock, Value, Issued
307 210 10 S99 1 (SX 210.5-02(28)) Share-based Compensation Arrangement by Share-based Payment Award, Options, Exercises in Period
308 210 10 S99 1 (SX 210.5-02(28)) Preferred Stock, Shares Subscribed but Unissued
309 210 10 S99 1 (SX 210.5-02(28)) Preferred Stock, Shares Outstanding
310 210 10 S99 1 (SX 210.5-02(29)) Stock Issued During Period, Value, Treasury Stock Reissued
311 210 10 S99 1 (SX 210.5-02(29)) Stock Issued During Period, Value, New Issues
312 210 10 S99 1 (SX 210.5-02(29)) Stock Issued During Period, Value, Employee Stock Ownership Plan
313 210 10 S99 1 (SX 210.5-02(29)) Shares Issued, Value, Share-based Payment Arrangement, after Forfeiture
314 210 10 S99 1 (SX 210.5-02(29)) Stock Issued During Period, Value, Restricted Stock Award, Gross
315 210 10 S99 1 (SX 210.5-02(29)) Stock Repurchased During Period, Shares
316 210 10 S99 1 (SX 210.5-02(29)) Treasury Stock, Retired, Cost Method, Amount
317 210 10 S99 1 (SX 210.5-02(29)) Stock Repurchased and Retired During Period, Shares
318 210 10 S99 1 (SX 210.5-02(29)) Stock Repurchased During Period, Value
319 210 10 S99 1 (SX 210.5-02(29)) Stockholders' Equity Attributable to Parent
320 210 10 S99 1 (SX 210.5-02(29)) Stockholders' Equity Note, Subscriptions Receivable
321 210 10 S99 1 (SX 210.5-02(29)) Treasury Stock Reissued at Lower than Repurchase Price
322 210 10 S99 1 (SX 210.5-02(29)) Stock Issued During Period, Value, Employee Stock Purchase Plan
323 210 10 S99 1 (SX 210.5-02(29)) Treasury Stock, Shares, Acquired
324 210 10 S99 1 (SX 210.5-02(29)) Stock Issued During Period, Shares, Restricted Stock Award, Forfeited
325 210 10 S99 1 (SX 210.5-02(29)) Treasury Stock, Shares, Retired
326 210 10 S99 1 (SX 210.5-02(29)) Common Stock, Shares, Outstanding
327 210 10 S99 1 (SX 210.5-02(29)) Treasury Stock, Retired, Par Value Method, Amount
328 210 10 S99 1 (SX 210.5-02(29)) Receivable from Officers and Directors for Issuance of Capital Stock
329 210 10 S99 1 (SX 210.5-02(29)) Common Stock, Conversion Basis
330 210 10 S99 1 (SX 210.5-02(29)) Common Stocks, Including Additional Paid in Capital
331 210 10 S99 1 (SX 210.5-02(29)) Common Stocks, Including Additional Paid in Capital, Net of Discount
332 210 10 S99 1 (SX 210.5-02(29)) Common Stock, Share Subscribed but Unissued, Subscriptions Receivable
333 210 10 S99 1 (SX 210.5-02(29)) Common Stock, Call or Exercise Features
334 210 10 S99 1 (SX 210.5-02(29)) Common Stock, No Par Value
335 210 10 S99 1 (SX 210.5-02(29)) Common Stock, Par or Stated Value Per Share
