Generated by Logical Toolkit for XBRL version f512f32 (updated 14 hours ago). Analysis at 2021-06-12T15:41:30+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/fb48e93daa9dbb638fa73b35727499980ab8a256.report/index.html for about 28 days.
# | Network | Hypercube | Block |
---|---|---|---|
1 | 001.0-GEN-General Information | General Information [Table] | 1.1.1.1.set Entity Registrant Name |
2 | 100000 - Document - Document and Entity Information | (implied) | 1.1.2.1.set Document Type |
3 | 100010 - Statement - INCOME STATEMENTS | (implied) | 1.1.2.8.rollUp Operating income |
4 | 100010 - Statement - INCOME STATEMENTS | (implied) | 1.1.2.12.rollUp Net income |
5 | 100010 - Statement - INCOME STATEMENTS | (implied) | 1.1.2.12.rollUp Net income |
6 | 100010 - Statement - INCOME STATEMENTS | (implied) | 1.1.2.13.1.set Basic |
7 | 100020 - Statement - COMPREHENSIVE INCOME STATEMENTS | (implied) | 1.1.2.3.rollUp Comprehensive income |
8 | 100030 - Statement - COMPREHENSIVE INCOME STATEMENTS (Parenthetical) | (implied) | 1.1.2.1.set Net unrealized gains (losses) on derivatives, tax effects |
9 | 100040 - Statement - BALANCE SHEETS | (implied) | 1.1.2.1.7.rollUp Total assets |
10 | 100040 - Statement - BALANCE SHEETS | (implied) | 1.1.2.2.8.4.rollUp Total stockholders" equity |
11 | 100040 - Statement - BALANCE SHEETS | (implied) | 1.1.2.2.9.rollUp Total liabilities and stockholders" equity |
12 | 100050 - Statement - BALANCE SHEETS (Parenthetical) | (implied) | 1.1.2.1.set Short-term investments, securities loaned |
13 | 100060 - Statement - CASH FLOWS STATEMENTS | (implied) | 1.1.2.5.rollUp Net change in cash and cash equivalents |
14 | 100060 - Statement - CASH FLOWS STATEMENTS | (implied) | 1.1.2.6.rulelessRollForward Cash and cash equivalents, beginning of period |
15 | 100070 - Statement - STOCKHOLDERS' EQUITY STATEMENTS | (implied) | 1.1.3.1.rulelessRollForward Balance, beginning of period |
16 | 100080 - Disclosure - ACCOUNTING POLICIES | (implied) | 1.1.2.1.textBlock ACCOUNTING POLICIES |
17 | 100090 - Disclosure - EARNINGS PER SHARE | (implied) | 1.1.2.1.textBlock EARNINGS PER SHARE |
18 | 100100 - Disclosure - OTHER INCOME (EXPENSE), NET | (implied) | 1.1.2.1.textBlock OTHER INCOME (EXPENSE), NET |
19 | 100110 - Disclosure - INVESTMENTS | (implied) | 1.1.2.1.textBlock INVESTMENTS |
20 | 100120 - Disclosure - DERIVATIVES | (implied) | 1.1.2.1.textBlock DERIVATIVES |
21 | 100130 - Disclosure - FAIR VALUE MEASUREMENTS | (implied) | 1.1.2.1.textBlock FAIR VALUE MEASUREMENTS |
22 | 100140 - Disclosure - INVENTORIES | (implied) | 1.1.2.1.textBlock INVENTORIES |
23 | 100150 - Disclosure - PROPERTY AND EQUIPMENT | (implied) | 1.1.2.1.textBlock PROPERTY AND EQUIPMENT |
24 | 100160 - Disclosure - BUSINESS COMBINATIONS | (implied) | 1.1.2.1.textBlock BUSINESS COMBINATIONS |
25 | 100170 - Disclosure - GOODWILL | (implied) | 1.1.2.1.textBlock GOODWILL |
26 | 100180 - Disclosure - INTANGIBLE ASSETS | (implied) | 1.1.2.1.textBlock INTANGIBLE ASSETS |
27 | 100190 - Disclosure - DEBT | (implied) | 1.1.2.1.textBlock DEBT |
28 | 100200 - Disclosure - INCOME TAXES | (implied) | 1.1.2.1.textBlock INCOME TAXES |
29 | 100210 - Disclosure - RESTRUCTURING CHARGES | (implied) | 1.1.2.1.textBlock RESTRUCTURING CHARGES |
30 | 100220 - Disclosure - UNEARNED REVENUE | (implied) | 1.1.2.1.textBlock UNEARNED REVENUE |
31 | 100230 - Disclosure - COMMITMENTS | (implied) | 1.1.2.1.textBlock COMMITMENTS |
32 | 100240 - Disclosure - CONTINGENCIES | (implied) | 1.1.2.1.textBlock CONTINGENCIES |
33 | 100250 - Disclosure - STOCKHOLDERS' EQUITY | (implied) | 1.1.2.1.textBlock STOCKHOLDERS" EQUITY |
34 | 100260 - Disclosure - ACCUMULATED OTHER COMPREHENSIVE INCOME | (implied) | 1.1.2.1.textBlock ACCUMULATED OTHER COMPREHENSIVE INCOME |
35 | 100270 - Disclosure - EMPLOYEE STOCK AND SAVINGS PLANS | (implied) | 1.1.2.1.textBlock EMPLOYEE STOCK AND SAVINGS PLANS |
36 | 100280 - Disclosure - SEGMENT INFORMATION AND GEOGRAPHIC DATA | (implied) | 1.1.2.1.textBlock SEGMENT INFORMATION AND GEOGRAPHIC DATA |
37 | 100290 - Disclosure - QUARTERLY INFORMATION (UNAUDITED) | (implied) | 1.1.2.1.textBlock QUARTERLY INFORMATION (UNAUDITED) |
38 | 100300 - Disclosure - ACCOUNTING POLICIES (Policies) | (implied) | 1.1.2.1.textBlock Accounting Principles |
39 | 100300 - Disclosure - ACCOUNTING POLICIES (Policies) | (implied) | 1.1.2.2.textBlock Principles of Consolidation |
40 | 100300 - Disclosure - ACCOUNTING POLICIES (Policies) | (implied) | 1.1.2.3.textBlock Estimates and Assumptions |
41 | 100300 - Disclosure - ACCOUNTING POLICIES (Policies) | (implied) | 1.1.2.4.textBlock Foreign Currencies |
42 | 100300 - Disclosure - ACCOUNTING POLICIES (Policies) | (implied) | 1.1.2.5.textBlock Product Revenue and Service and Other Revenue |
43 | 100300 - Disclosure - ACCOUNTING POLICIES (Policies) | (implied) | 1.1.2.6.textBlock Revenue Recognition |
44 | 100300 - Disclosure - ACCOUNTING POLICIES (Policies) | (implied) | 1.1.2.7.textBlock Cost of Revenue |
45 | 100300 - Disclosure - ACCOUNTING POLICIES (Policies) | (implied) | 1.1.2.8.textBlock Product Warranty |
46 | 100300 - Disclosure - ACCOUNTING POLICIES (Policies) | (implied) | 1.1.2.9.textBlock Research and Development |
47 | 100300 - Disclosure - ACCOUNTING POLICIES (Policies) | (implied) | 1.1.2.10.textBlock Sales and Marketing |
48 | 100300 - Disclosure - ACCOUNTING POLICIES (Policies) | (implied) | 1.1.2.11.textBlock Stock-Based Compensation |
49 | 100300 - Disclosure - ACCOUNTING POLICIES (Policies) | (implied) | 1.1.2.12.textBlock Income Taxes |
50 | 100300 - Disclosure - ACCOUNTING POLICIES (Policies) | (implied) | 1.1.2.13.textBlock Fair Value Measurements |
51 | 100300 - Disclosure - ACCOUNTING POLICIES (Policies) | (implied) | 1.1.2.14.textBlock Investments |
52 | 100300 - Disclosure - ACCOUNTING POLICIES (Policies) | (implied) | 1.1.2.15.textBlock Derivatives |
53 | 100300 - Disclosure - ACCOUNTING POLICIES (Policies) | (implied) | 1.1.2.16.textBlock Allowance for Doubtful Accounts |
54 | 100300 - Disclosure - ACCOUNTING POLICIES (Policies) | (implied) | 1.1.2.17.textBlock Inventories |
55 | 100300 - Disclosure - ACCOUNTING POLICIES (Policies) | (implied) | 1.1.2.18.textBlock Property and Equipment |
56 | 100300 - Disclosure - ACCOUNTING POLICIES (Policies) | (implied) | 1.1.2.19.textBlock Goodwill |
57 | 100300 - Disclosure - ACCOUNTING POLICIES (Policies) | (implied) | 1.1.2.20.textBlock Intangible Assets |
58 | 100300 - Disclosure - ACCOUNTING POLICIES (Policies) | (implied) | 1.1.2.21.textBlock Recent Accounting Guidance |
59 | 100300 - Disclosure - ACCOUNTING POLICIES (Policies) | (implied) | 1.1.2.22.textBlock Earnings Per Share |
60 | 100300 - Disclosure - ACCOUNTING POLICIES (Policies) | (implied) | 1.1.2.23.textBlock Segment Reporting |
61 | 100310 - Disclosure - ACCOUNTING POLICIES (Tables) | (implied) | 1.1.2.1.textBlock Allowance for Doubtful Accounts |
62 | 100310 - Disclosure - ACCOUNTING POLICIES (Tables) | (implied) | 1.1.2.2.textBlock Expected Impacts of Adoption of Standards Related to Revenue Recognition and Leases to Reported Results |
63 | 100320 - Disclosure - EARNINGS PER SHARE (Tables) | (implied) | 1.1.2.1.textBlock Basic and Diluted Earnings Per Share |
64 | 100330 - Disclosure - OTHER INCOME (EXPENSE), NET (Tables) | (implied) | 1.1.2.1.textBlock Components of Other Income (Expense), Net |
65 | 100330 - Disclosure - OTHER INCOME (EXPENSE), NET (Tables) | (implied) | 1.1.2.2.textBlock Net Recognized Gains (Losses) on Investments |
66 | 100340 - Disclosure - INVESTMENTS (Tables) | (implied) | 1.1.2.1.textBlock Investment Components, Including Associated Derivatives |
67 | 100340 - Disclosure - INVESTMENTS (Tables) | (implied) | 1.1.2.2.textBlock Unrealized Losses on Investments |
68 | 100340 - Disclosure - INVESTMENTS (Tables) | (implied) | 1.1.2.3.textBlock Debt Investment Maturities |
69 | 100350 - Disclosure - DERIVATIVES (Tables) | (implied) | 1.1.4.1.textBlock Fair Values of Derivative Instruments |
70 | 100350 - Disclosure - DERIVATIVES (Tables) | (implied) | 1.1.4.2.textBlock Gains (Losses) on Derivative Instruments |
71 | 100360 - Disclosure - FAIR VALUE MEASUREMENTS (Tables) | (implied) | 1.1.2.1.textBlock Financial Assets and Liabilities Measured at Fair Value on Recurring Basis |
72 | 100360 - Disclosure - FAIR VALUE MEASUREMENTS (Tables) | (implied) | 1.1.2.2.textBlock Reconciliation of Total Assets Measured at Fair Value on Recurring Basis to Balance Sheet Presentation |
73 | 100370 - Disclosure - INVENTORIES (Tables) | (implied) | 1.1.2.1.textBlock Components of Inventories |
74 | 100380 - Disclosure - PROPERTY AND EQUIPMENT (Tables) | (implied) | 1.1.2.1.textBlock Components of Property and Equipment |
75 | 100390 - Disclosure - BUSINESS COMBINATIONS (Tables) | (implied) | 1.1.3.1.textBlock Major Classes of Assets and Liabilities to Which We Allocated the Purchase Price |
76 | 100390 - Disclosure - BUSINESS COMBINATIONS (Tables) | (implied) | 1.1.3.2.textBlock Acquired Intangible Assets |
77 | 100390 - Disclosure - BUSINESS COMBINATIONS (Tables) | (implied) | 1.1.3.3.textBlock Revenue and Operating Loss Attributable to Acquiree, Since the Date of Acquisition |
78 | 100390 - Disclosure - BUSINESS COMBINATIONS (Tables) | (implied) | 1.1.3.4.textBlock Supplemental Consolidated Financial Results on Unaudited Pro Forma Basis, as If the Acquisition Had Been Consummated on Beginning of Period |
79 | 100400 - Disclosure - GOODWILL (Tables) | (implied) | 1.1.2.1.textBlock Carrying Amount of Goodwill |
80 | 100410 - Disclosure - INTANGIBLE ASSETS (Tables) | (implied) | 1.1.2.1.textBlock Finite-Lived Intangible Assets |
81 | 100410 - Disclosure - INTANGIBLE ASSETS (Tables) | (implied) | 1.1.2.2.textBlock Acquired Intangible Assets |
82 | 100410 - Disclosure - INTANGIBLE ASSETS (Tables) | (implied) | 1.1.2.3.textBlock Estimated Future Amortization Expense Related to Intangible Assets |
83 | 100420 - Disclosure - DEBT (Tables) | (implied) | 1.1.2.1.textBlock Long-term Debt |
84 | 100420 - Disclosure - DEBT (Tables) | (implied) | 1.1.2.2.textBlock Maturities of Long-term Debt |
85 | 100430 - Disclosure - INCOME TAXES (Tables) | (implied) | 1.1.2.1.textBlock Provision for Income Taxes |
86 | 100430 - Disclosure - INCOME TAXES (Tables) | (implied) | 1.1.2.2.textBlock Income (Loss) Before Income Taxes |
87 | 100430 - Disclosure - INCOME TAXES (Tables) | (implied) | 1.1.2.3.textBlock Difference Between Income Taxes Computed at Federal Statutory Rate and Provision for Income Taxes |
88 | 100430 - Disclosure - INCOME TAXES (Tables) | (implied) | 1.1.2.4.textBlock Deferred Income Tax Assets and Liabilities |
89 | 100430 - Disclosure - INCOME TAXES (Tables) | (implied) | 1.1.2.5.textBlock Changes in Unrecognized Tax Benefits |
90 | 100440 - Disclosure - RESTRUCTURING CHARGES (Tables) | (implied) | 1.1.2.1.textBlock Changes in Restructuring Liability |
91 | 100450 - Disclosure - UNEARNED REVENUE (Tables) | (implied) | 1.1.2.1.textBlock Unearned Revenue by Segment |
92 | 100460 - Disclosure - COMMITMENTS (Tables) | (implied) | 1.1.2.1.textBlock Future Minimum Rental Commitments Under Non-cancellable Operating Leases |
93 | 100460 - Disclosure - COMMITMENTS (Tables) | (implied) | 1.1.2.2.textBlock Future Minimum Lease Payments under Non-cancellable Capital Leases |
94 | 100470 - Disclosure - STOCKHOLDERS' EQUITY (Tables) | (implied) | 1.1.2.1.textBlock Shares of Common Stock Outstanding |
95 | 100470 - Disclosure - STOCKHOLDERS' EQUITY (Tables) | (implied) | 1.1.2.2.textBlock Share Repurchases |
96 | 100470 - Disclosure - STOCKHOLDERS' EQUITY (Tables) | (implied) | 1.1.2.3.textBlock Dividends Declared |
97 | 100480 - Disclosure - ACCUMULATED OTHER COMPREHENSIVE INCOME (Tables) | (implied) | 1.1.2.1.textBlock Summary of Changes in Accumulated Other Comprehensive Income by Component |
98 | 100490 - Disclosure - EMPLOYEE STOCK AND SAVINGS PLANS (Tables) | (implied) | 1.1.2.1.textBlock Stock-Based Compensation Expense and Related Income Tax Benefits |
99 | 100490 - Disclosure - EMPLOYEE STOCK AND SAVINGS PLANS (Tables) | (implied) | 1.1.2.2.textBlock Assumptions Used in Estimating the Fair Value of Stock Award Grants |
100 | 100490 - Disclosure - EMPLOYEE STOCK AND SAVINGS PLANS (Tables) | (implied) | 1.1.2.3.textBlock Stock Plan Activity |
101 | 100490 - Disclosure - EMPLOYEE STOCK AND SAVINGS PLANS (Tables) | (implied) | 1.1.2.4.textBlock Employee Purchased Shares |
102 | 100500 - Disclosure - SEGMENT INFORMATION AND GEOGRAPHIC DATA (Tables) | (implied) | 1.1.2.1.textBlock Segment Revenue |
103 | 100500 - Disclosure - SEGMENT INFORMATION AND GEOGRAPHIC DATA (Tables) | (implied) | 1.1.2.2.textBlock Segment Operating Income (Loss) |
104 | 100500 - Disclosure - SEGMENT INFORMATION AND GEOGRAPHIC DATA (Tables) | (implied) | 1.1.2.3.textBlock Revenue Classified by Major Geographic Areas |
105 | 100500 - Disclosure - SEGMENT INFORMATION AND GEOGRAPHIC DATA (Tables) | (implied) | 1.1.2.4.textBlock Revenue Classified by Significant Product and Service Offerings |
106 | 100500 - Disclosure - SEGMENT INFORMATION AND GEOGRAPHIC DATA (Tables) | (implied) | 1.1.2.5.textBlock Long-Lived Assets, Excluding Financial Instruments and Tax Assets, Classified by Location of Controlling Statutory Company |
107 | 100510 - Disclosure - QUARTERLY INFORMATION (UNAUDITED) (Tables) | (implied) | 1.1.2.1.textBlock Quarterly Information (Unaudited) |
108 | 100520 - Disclosure - Accounting Policies - Additional Information (Detail) | (implied) | 1.1.7.1.set Revenue recognition period |
109 | 100530 - Disclosure - Allowance for Doubtful Accounts (Detail) | (implied) | 1.1.3.1.rollForward Balance, beginning of period |
110 | 100540 - Disclosure - Expected Impacts of Adoption of Standards Related to Revenue Recognition and Leases to Reported Results - (Detail) | (implied) | 1.1.4.1.1.set Revenue |
111 | 100550 - Disclosure - Basic and Diluted Earnings Per Share (Detail) | (implied) | 1.1.2.1.set Net income available for common shareholders (A) |
112 | 100550 - Disclosure - Basic and Diluted Earnings Per Share (Detail) | (implied) | 1.1.2.4.rollUp Common stock and common stock equivalents (C) |
113 | 100550 - Disclosure - Basic and Diluted Earnings Per Share (Detail) | (implied) | 1.1.2.5.1.set Basic (A/B) |
114 | 100560 - Disclosure - Components of Other Income (Expense), Net (Detail) | (implied) | 1.1.2.7.rollUp Total |
115 | 100570 - Disclosure - Net Recognized Gains (Losses) on Investments (Detail) | (implied) | 1.1.2.4.rollUp Total |
116 | 100580 - Disclosure - Investment Components, Including Associated Derivatives (Detail) | (implied) | 1.1.3.1.rollUp Cost Basis |
117 | 100580 - Disclosure - Investment Components, Including Associated Derivatives (Detail) | (implied) | 1.1.3.2.rollUp Cost Basis |
118 | 100580 - Disclosure - Investment Components, Including Associated Derivatives (Detail) | (implied) | 1.1.3.3.set Cash |
119 | 100580 - Disclosure - Investment Components, Including Associated Derivatives (Detail) | (implied) | 1.1.3.8.set Cash and cash equivalents |
120 | 100590 - Disclosure - Investments - Cost Method - Additional Information (Detail) | (implied) | 1.1.3.1.set Recorded basis of common and preferred stock that are restricted for more than one year or are not publicly traded |
121 | 100600 - Disclosure - Investments - Secured Borrowings and Loaned Securities - Additional Information (Detail) | (implied) | 1.1.3.1.set Collateral received |
122 | 100610 - Disclosure - Unrealized Losses on Investments (Detail) | (implied) | 1.1.3.5.rollUp Total Fair Value |
123 | 100610 - Disclosure - Unrealized Losses on Investments (Detail) | (implied) | 1.1.3.6.rollUp Total Unrealized Losses |
124 | 100620 - Disclosure - Debt Investment Maturities (Detail) | (implied) | 1.1.2.1.5.rollUp Total |
125 | 100620 - Disclosure - Debt Investment Maturities (Detail) | (implied) | 1.1.2.2.5.rollUp Total |
126 | 100630 - Disclosure - Derivatives - Additional Information (Detail) | (implied) | 1.1.7.1.set Maximum length of time hedged in cash flow hedge |
127 | 100640 - Disclosure - Fair Values of Derivative Instruments (Detail) | (implied) | 1.1.6.3.rollUp Net amounts presented on the balance sheet, assets |
128 | 100640 - Disclosure - Fair Values of Derivative Instruments (Detail) | (implied) | 1.1.6.6.rollUp Net amount, assets |
129 | 100640 - Disclosure - Fair Values of Derivative Instruments (Detail) | (implied) | 1.1.6.9.rollUp Net amounts presented on the balance sheet, liabilities |
130 | 100640 - Disclosure - Fair Values of Derivative Instruments (Detail) | (implied) | 1.1.6.12.rollUp Net amount, liabilities |
131 | 100650 - Disclosure - Gains (Losses) on Fair Value Hedges and Related Hedged Items (Detail) | (implied) | 1.1.3.3.rollUp Total amount of ineffectiveness |
132 | 100650 - Disclosure - Gains (Losses) on Fair Value Hedges and Related Hedged Items (Detail) | (implied) | 1.1.3.4.set Amount of equity contracts excluded from effectiveness assessment |
133 | 100660 - Disclosure - Gains (Losses) Related to Cash Flow Hedges (Detail) | (implied) | 1.1.4.1.set Effective Portion |
134 | 100670 - Disclosure - Gains (Losses) Related to Cash Flow Hedges (Parenthetical) (Detail) | (implied) | 1.1.4.1.set Gains (losses) recognized in other comprehensive income, tax effects |
135 | 100680 - Disclosure - Non-Designated Derivative Gains (Losses) (Detail) | (implied) | 1.1.3.1.set Changes in fair value of derivatives not designated as hedges |
136 | 100690 - Disclosure - Financial Assets and Liabilities Measured at Fair Value on Recurring Basis (Detail) | (implied) | 1.1.6.1.set Assets |
137 | 100700 - Disclosure - Reconciliation of Total Assets Measured at Fair Value on Recurring Basis to Balance Sheet Presentation (Detail) | (implied) | 1.1.4.7.rollUp Recorded basis of investment components |
138 | 100710 - Disclosure - Components of Inventories (Detail) | (implied) | 1.1.2.4.rollUp Total |
139 | 100720 - Disclosure - Components of Property and Equipment (Detail) | (implied) | 1.1.2.8.rollUp Total, net |
140 | 100730 - Disclosure - Property and Equipment - Additional Information (Detail) | (implied) | 1.1.2.1.set Assets recorded under capital leases |
141 | 100740 - Disclosure - Business Combinations - Additional Information (Detail) | (implied) | 1.1.3.1.set Acquisition date |
142 | 100750 - Disclosure - Major Classes of Assets and Liabilities to Which We Allocated the Purchase Price (Detail) | (implied) | 1.1.3.11.rollUp Total purchase price |
143 | 100760 - Disclosure - Major Classes of Assets and Liabilities to Which We Allocated the Purchase Price (Parenthetical) (Detail) | (implied) | 1.1.3.1.set Goodwill expected to be deductible for income tax purposes |
144 | 100770 - Disclosure - Acquired Intangible Assets (Detail) | (implied) | 1.1.4.1.set Fair value of intangible assets acquired |
145 | 100780 - Disclosure - Revenue and Operating Loss Attributable to Acquiree, Since the Date of Acquisition (Detail) | (implied) | 1.1.3.1.set Revenue |
146 | 100790 - Disclosure - Supplemental Consolidated Financial Results on Unaudited Pro Forma Basis, as If the Acquisition Had Been Consummated on Beginning of Period (Detail) | (implied) | 1.1.3.1.set Revenue |
147 | 100800 - Disclosure - Carrying Amount of Goodwill (Detail) | (implied) | 1.1.3.1.rollForward Beginning Balance |
148 | 100810 - Disclosure - Goodwill - Additional Information (Detail) | (implied) | 1.1.3.1.set Accumulated goodwill impairment |
149 | 100820 - Disclosure - Finite-Lived Intangible Assets (Detail) | (implied) | 1.1.3.3.rollUp Net Carrying Amount |
150 | 100830 - Disclosure - Finite-Lived Intangible Assets (Parenthetical) (Detail) | (implied) | 1.1.3.1.set Net carrying amount of software to be sold, leased, or otherwise marketed |
151 | 100840 - Disclosure - Intangible Assets - Additional Information (Detail) | (implied) | 1.1.3.1.set Impairment charges of intangible assets |
152 | 100850 - Disclosure - Intangible Assets Acquired (Detail) | (implied) | 1.1.3.1.set Amount |
153 | 100860 - Disclosure - Estimated Future Amortization Expense Related to Intangible Assets (Detail) | (implied) | 1.1.2.7.rollUp Net Carrying Amount |
154 | 100870 - Disclosure - Debt - Additional Information (Detail) | (implied) | 1.1.5.1.set Commercial paper |
155 | 100880 - Disclosure - Long-term Debt (Detail) | (implied) | 1.1.3.1.set Debt maturity date |
156 | 100890 - Disclosure - Long-term Debt (Parenthetical) (Detail) | (implied) | 1.1.3.1.set Face Value |
157 | 100900 - Disclosure - Maturities of Long-term Debt (Detail) | (implied) | 1.1.2.7.rollUp Total |
158 | 100910 - Disclosure - Provision for Income Taxes (Detail) | (implied) | 1.1.2.4.rollUp Provision for income taxes |
159 | 100920 - Disclosure - Income Taxes - Additional Information (Detail) | (implied) | 1.1.7.1.set U.S. deferred tax benefit |
160 | 100930 - Disclosure - Income (Loss) Before Income Taxes (Detail) | (implied) | 1.1.2.3.rollUp Income before income taxes |
161 | 100940 - Disclosure - Difference Between Income Taxes Computed at Federal Statutory Rate and Provision for Income Taxes (Detail) | (implied) | 1.1.2.2.7.rollUp Effective rate |
162 | 100950 - Disclosure - Deferred Income Tax Assets and Liabilities (Detail) | (implied) | 1.1.3.3.rollUp Net deferred income tax assets |
163 | 100950 - Disclosure - Deferred Income Tax Assets and Liabilities (Detail) | (implied) | 1.1.3.3.rollUp Net deferred income tax assets |
164 | 100950 - Disclosure - Deferred Income Tax Assets and Liabilities (Detail) | (implied) | 1.1.3.4.rollUp Net deferred income tax liabilities |
165 | 100950 - Disclosure - Deferred Income Tax Assets and Liabilities (Detail) | (implied) | 1.1.3.4.rollUp Net deferred income tax liabilities |
166 | 100960 - Disclosure - Changes in Unrecognized Tax Benefits (Detail) | (implied) | 1.1.2.1.rollForward Balance, beginning of year |
167 | 100970 - Disclosure - Income Taxes - Additional Information Regarding Examinations (Detail) | (implied) | 1.1.5.1.set Tax years under audit |
168 | 100980 - Disclosure - Restructuring Charges - Additional Information (Detail) | (implied) | 1.1.4.1.set Number of positions eliminated |
169 | 100990 - Disclosure - Changes in Restructuring Liability (Detail) | (implied) | 1.1.3.1.rollForward Balance, as of June 30, 2016 |
170 | 101.0-BSC-Balance Sheet, Classified | Balance Sheet, Classified [Table] | 1.1.1.3.rollUp Assets |
171 | 101.0-BSC-Balance Sheet, Classified | Balance Sheet, Classified [Table] | 1.1.2.4.3.rollUp Equity |
172 | 101.0-BSC-Balance Sheet, Classified | Balance Sheet, Classified [Table] | 1.1.2.5.rollUp Liabilities and Equity |
173 | 101000 - Disclosure - Unearned Revenue by Segment (Detail) | (implied) | 1.1.4.1.set Unearned revenue |
174 | 101010 - Disclosure - Commitments - Additional Information (Detail) | (implied) | 1.1.6.1.set Committed for construction of new buildings, building improvements and leasehold improvements |
175 | 101020 - Disclosure - Future Minimum Rental Commitments Under Non-cancellable Operating Leases (Detail) | (implied) | 1.1.3.7.rollUp Total |
176 | 101030 - Disclosure - Future Minimum Lease Payments under Non-cancellable Capital Leases (Detail) | (implied) | 1.1.2.1.7.rollUp Total |
177 | 101040 - Disclosure - Future Minimum Lease Payments under Non-cancellable Capital Leases (Parenthetical) (Detail) | (implied) | 1.1.2.1.1.set Capital leases includes imputed interest |
178 | 101050 - Disclosure - Contingencies - Additional Information (Detail) | (implied) | 1.1.2.1.set Accrual for disclosed loss contingencies, current, ending balance |
179 | 101060 - Disclosure - Shares of Common Stock Outstanding (Detail) | (implied) | 1.1.2.1.rollForward Balance, beginning of year |
180 | 101070 - Disclosure - Stockholders' Equity - Additional Information (Detail) | (implied) | 1.1.3.1.set Amount available for repurchase under the share repurchase program approved by the company"s Board of Directors |
181 | 101080 - Disclosure - Share Repurchases (Detail) | (implied) | 1.1.3.1.set Shares of common stock repurchased |
182 | 101090 - Disclosure - Dividends Declared (Detail) | (implied) | 1.1.2.1.set Declaration Date |
183 | 101100 - Disclosure - Summary of Changes in Accumulated Other Comprehensive Income by Component (Detail) | (implied) | 1.1.4.1.rulelessRollForward Balance, beginning of period |
184 | 101100 - Disclosure - Summary of Changes in Accumulated Other Comprehensive Income by Component (Detail) | (implied) | 1.1.4.6.rollUp Net current period other comprehensive income (loss) |
185 | 101100 - Disclosure - Summary of Changes in Accumulated Other Comprehensive Income by Component (Detail) | (implied) | 1.1.4.6.rollUp Net current period other comprehensive income (loss) |
186 | 101110 - Disclosure - Summary of Changes in Accumulated Other Comprehensive Income by Component (Parenthetical) (Detail) | (implied) | 1.1.3.1.set Unrealized gains (losses), tax effects |
187 | 101120 - Disclosure - Employee Stock and Savings Plans - Additional Information (Detail) | (implied) | 1.1.6.1.set Shares authorized for future grant |
188 | 101130 - Disclosure - Stock-Based Compensation Expense and Related Income Tax Benefits (Detail) | (implied) | 1.1.2.1.set Stock-based compensation expense |
189 | 101140 - Disclosure - Assumptions Used in Estimating the Fair Value of Stock Award Grants (Detail) | (implied) | 1.1.3.1.set Dividends per share (quarterly amounts) |
190 | 101150 - Disclosure - Stock Plan Activity (Detail) | (implied) | 1.1.3.1.1.rollForwardInfo Nonvested balance, beginning of year |
191 | 101150 - Disclosure - Stock Plan Activity (Detail) | (implied) | 1.1.3.2.1.rollForwardInfo Nonvested balance, beginning of year |
192 | 101160 - Disclosure - Stock Plan Activity (Parenthetical) (Detail) | (implied) | 1.1.3.1.set Nonvested stock awards granted |
193 | 101170 - Disclosure - Employee Purchased Shares (Detail) | (implied) | 1.1.2.1.set Shares purchased |
194 | 101180 - Disclosure - Segment Revenue (Detail) | (implied) | 1.1.4.1.set Revenue |
195 | 101190 - Disclosure - Operating Income (Loss) by Segment (Detail) | (implied) | 1.1.4.1.set Operating income (loss) |
196 | 101200 - Disclosure - Corporate and Other Operating Income (Loss) Activity (Detail) | (implied) | 1.1.5.1.set Operating income (loss) |
197 | 101210 - Disclosure - Segment Information and Geographic Data - Additional Information (Detail) | (implied) | 1.1.2.1.set Sales to an individual customer |
198 | 101220 - Disclosure - Revenue Classified by Major Geographic Areas (Detail) | (implied) | 1.1.3.1.set Revenues |
199 | 101230 - Disclosure - Revenue Classified by Significant Product and Service Offerings (Detail) | (implied) | 1.1.3.1.set Revenue |
200 | 101240 - Disclosure - Revenue Classified by Significant Product and Service Offerings (Parenthetical) (Detail) | (implied) | 1.1.3.1.set Revenue |
201 | 101250 - Disclosure - Long-Lived Assets, Excluding Financial Instruments and Tax Assets, Classified by Location of Controlling Statutory Company (Detail) | (implied) | 1.1.3.1.set Long-lived assets |
202 | 101260 - Disclosure - Quarterly Information (Unaudited) (Detail) | (implied) | 1.1.2.1.set Revenue |
203 | 101270 - Disclosure - Quarterly Information (Unaudited) (Parenthetical) (Detail) | (implied) | 1.1.6.1.set Revenue |
204 | 202.5-IS11-Income Statement, Multi Step, With Operating Income, Special 6 | Income Statement, Single Step [Table] | 1.1.1.3.rollUp Net Income (Loss) |
205 | 211.0-ISP1-Net Income (Loss) Breakdown (Same for all IS) | Net Income (Loss) Breakdown [Table] | 1.1.1.3.rollUp Net Income (Loss) |
206 | 212.0-ISP2-Net Income (Loss) Available to Common Breakdown (Same for all IS) | Net Income (Loss) Available to Common Breakdown [Table] | 1.1.1.3.rollUp Net Income (Loss) Available to Common Stockholders, Basic |
207 | 301.0-SCI1-Statement of Comprehensive Income, Starts with Net Income | Statement of Comprehensive Income (Loss) [Table] | 1.1.1.3.rollUp Comprehensive Income (Loss) |
