Generated by Logical Toolkit for XBRL version f512f32 (updated 14 hours ago). Analysis at 2021-06-12T15:41:27+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/fb48e93daa9dbb638fa73b35727499980ab8a256.report/index.html for about 28 days.
Submitted: http://xbrlsite.azurewebsites.net/2020/master/msft/testing/instance-for-mfdrt_Pieces.xml 0x9be2df246b228151633cee08ab7e770d4e72028d633a065f1ed8ed666f0965d7
This result took about 206.0 seconds and is temporarily online at https://pacioli.logicalcontracts.com/reportAnalysis/fb48e93daa9dbb638fa73b35727499980ab8a256.report/index.html
You can also download it as a ZIP file at https://pacioli.logicalcontracts.com/reportAnalysis/fb48e93daa9dbb638fa73b35727499980ab8a256.report.zip; after expanding the zip archive, open its index.html file
Abridged JSON trace here
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes
Options: [newRulesFormat,removePrecondFallbacks,removeValueAssertionFallbacks,cacheValidity(3600),patches([])]
Additional linkbases and schemas:
[]
[]
Rules and facts:
TERMS | |||||||
Type-subtype graph | |||||||
Type-subtype tree table | |||||||
All FACTS (technical listing) | |||||||
1 | 001.0-GEN-General Information | Structures | Definitions | Facts | Pivots | ||
2 | 100000 - Document - Document and Entity Information | Structures | Definitions | Facts | Pivots | ||
3 | 100010 - Statement - INCOME STATEMENTS | Structures | Definitions | Facts | Pivots | ||
4 | 100020 - Statement - COMPREHENSIVE INCOME STATEMENTS | Structures | Definitions | Facts | Pivots | ||
5 | 100030 - Statement - COMPREHENSIVE INCOME STATEMENTS (Parenthetical) | Structures | Definitions | Facts | Pivots | ||
6 | 100040 - Statement - BALANCE SHEETS | Structures | Definitions | Facts | Pivots | ||
7 | 100050 - Statement - BALANCE SHEETS (Parenthetical) | Structures | Definitions | Facts | Pivots | ||
8 | 100060 - Statement - CASH FLOWS STATEMENTS | Structures | Definitions | Facts | Pivots | ||
9 | 100070 - Statement - STOCKHOLDERS' EQUITY STATEMENTS | Structures | Definitions | Facts | Pivots | ||
10 | 100080 - Disclosure - ACCOUNTING POLICIES | Structures | Definitions | Facts | Pivots | ||
11 | 100090 - Disclosure - EARNINGS PER SHARE | Structures | Definitions | Facts | Pivots | ||
12 | 100100 - Disclosure - OTHER INCOME (EXPENSE), NET | Structures | Definitions | Facts | Pivots | ||
13 | 100110 - Disclosure - INVESTMENTS | Structures | Definitions | Facts | Pivots | ||
14 | 100120 - Disclosure - DERIVATIVES | Structures | Definitions | Facts | Pivots | ||
15 | 100130 - Disclosure - FAIR VALUE MEASUREMENTS | Structures | Definitions | Facts | Pivots | ||
16 | 100140 - Disclosure - INVENTORIES | Structures | Definitions | Facts | Pivots | ||
17 | 100150 - Disclosure - PROPERTY AND EQUIPMENT | Structures | Definitions | Facts | Pivots | ||
18 | 100160 - Disclosure - BUSINESS COMBINATIONS | Structures | Definitions | Facts | Pivots | ||
19 | 100170 - Disclosure - GOODWILL | Structures | Definitions | Facts | Pivots | ||
20 | 100180 - Disclosure - INTANGIBLE ASSETS | Structures | Definitions | Facts | Pivots | ||
21 | 100190 - Disclosure - DEBT | Structures | Definitions | Facts | Pivots | ||
22 | 100200 - Disclosure - INCOME TAXES | Structures | Definitions | Facts | Pivots | ||
23 | 100210 - Disclosure - RESTRUCTURING CHARGES | Structures | Definitions | Facts | Pivots | ||
24 | 100220 - Disclosure - UNEARNED REVENUE | Structures | Definitions | Facts | Pivots | ||
25 | 100230 - Disclosure - COMMITMENTS | Structures | Definitions | Facts | Pivots | ||
26 | 100240 - Disclosure - CONTINGENCIES | Structures | Definitions | Facts | Pivots | ||
27 | 100250 - Disclosure - STOCKHOLDERS' EQUITY | Structures | Definitions | Facts | Pivots | ||
28 | 100260 - Disclosure - ACCUMULATED OTHER COMPREHENSIVE INCOME | Structures | Definitions | Facts | Pivots | ||
29 | 100270 - Disclosure - EMPLOYEE STOCK AND SAVINGS PLANS | Structures | Definitions | Facts | Pivots | ||
30 | 100280 - Disclosure - SEGMENT INFORMATION AND GEOGRAPHIC DATA | Structures | Definitions | Facts | Pivots | ||
31 | 100290 - Disclosure - QUARTERLY INFORMATION (UNAUDITED) | Structures | Definitions | Facts | Pivots | ||
32 | 100300 - Disclosure - ACCOUNTING POLICIES (Policies) | Structures | Definitions | Facts | Pivots | ||
33 | 100310 - Disclosure - ACCOUNTING POLICIES (Tables) | Structures | Definitions | Facts | Pivots | ||
34 | 100320 - Disclosure - EARNINGS PER SHARE (Tables) | Structures | Definitions | Facts | Pivots | ||
35 | 100330 - Disclosure - OTHER INCOME (EXPENSE), NET (Tables) | Structures | Definitions | Facts | Pivots | ||
36 | 100340 - Disclosure - INVESTMENTS (Tables) | Structures | Definitions | Facts | Pivots | ||
37 | 100350 - Disclosure - DERIVATIVES (Tables) | Structures | Definitions | Facts | Pivots | ||
38 | 100360 - Disclosure - FAIR VALUE MEASUREMENTS (Tables) | Structures | Definitions | Facts | Pivots | ||
39 | 100370 - Disclosure - INVENTORIES (Tables) | Structures | Definitions | Facts | Pivots | ||
40 | 100380 - Disclosure - PROPERTY AND EQUIPMENT (Tables) | Structures | Definitions | Facts | Pivots | ||
41 | 100390 - Disclosure - BUSINESS COMBINATIONS (Tables) | Structures | Definitions | Facts | Pivots | ||
42 | 100400 - Disclosure - GOODWILL (Tables) | Structures | Definitions | Facts | Pivots | ||
43 | 100410 - Disclosure - INTANGIBLE ASSETS (Tables) | Structures | Definitions | Facts | Pivots | ||
44 | 100420 - Disclosure - DEBT (Tables) | Structures | Definitions | Facts | Pivots | ||
45 | 100430 - Disclosure - INCOME TAXES (Tables) | Structures | Definitions | Facts | Pivots | ||
46 | 100440 - Disclosure - RESTRUCTURING CHARGES (Tables) | Structures | Definitions | Facts | Pivots | ||
47 | 100450 - Disclosure - UNEARNED REVENUE (Tables) | Structures | Definitions | Facts | Pivots | ||
48 | 100460 - Disclosure - COMMITMENTS (Tables) | Structures | Definitions | Facts | Pivots | ||
49 | 100470 - Disclosure - STOCKHOLDERS' EQUITY (Tables) | Structures | Definitions | Facts | Pivots | ||
50 | 100480 - Disclosure - ACCUMULATED OTHER COMPREHENSIVE INCOME (Tables) | Structures | Definitions | Facts | Pivots | ||
51 | 100490 - Disclosure - EMPLOYEE STOCK AND SAVINGS PLANS (Tables) | Structures | Definitions | Facts | Pivots | ||
52 | 100500 - Disclosure - SEGMENT INFORMATION AND GEOGRAPHIC DATA (Tables) | Structures | Definitions | Facts | Pivots | ||
53 | 100510 - Disclosure - QUARTERLY INFORMATION (UNAUDITED) (Tables) | Structures | Definitions | Facts | Pivots | ||
54 | 100520 - Disclosure - Accounting Policies - Additional Information (Detail) | Structures | Definitions | Facts | Pivots | ||
55 | 100530 - Disclosure - Allowance for Doubtful Accounts (Detail) | Structures | Definitions | Facts | Pivots | ||
56 | 100540 - Disclosure - Expected Impacts of Adoption of Standards Related to Revenue Recognition and Leases to Reported Results - (Detail) | Structures | Definitions | Facts | Pivots | ||
57 | 100550 - Disclosure - Basic and Diluted Earnings Per Share (Detail) | Structures | Definitions | Facts | Pivots | ||
58 | 100560 - Disclosure - Components of Other Income (Expense), Net (Detail) | Structures | Definitions | Facts | Pivots | ||
59 | 100570 - Disclosure - Net Recognized Gains (Losses) on Investments (Detail) | Structures | Definitions | Facts | Pivots | ||
60 | 100580 - Disclosure - Investment Components, Including Associated Derivatives (Detail) | Structures | Definitions | Facts | Pivots | ||
61 | 100590 - Disclosure - Investments - Cost Method - Additional Information (Detail) | Structures | Definitions | Facts | Pivots | ||
62 | 100600 - Disclosure - Investments - Secured Borrowings and Loaned Securities - Additional Information (Detail) | Structures | Definitions | Facts | Pivots | ||
63 | 100610 - Disclosure - Unrealized Losses on Investments (Detail) | Structures | Definitions | Facts | Pivots | ||
64 | 100620 - Disclosure - Debt Investment Maturities (Detail) | Structures | Definitions | Facts | Pivots | ||
65 | 100630 - Disclosure - Derivatives - Additional Information (Detail) | Structures | Definitions | Facts | Pivots | ||
66 | 100640 - Disclosure - Fair Values of Derivative Instruments (Detail) | Structures | Definitions | Facts | Pivots | ||
67 | 100650 - Disclosure - Gains (Losses) on Fair Value Hedges and Related Hedged Items (Detail) | Structures | Definitions | Facts | Pivots | ||
68 | 100660 - Disclosure - Gains (Losses) Related to Cash Flow Hedges (Detail) | Structures | Definitions | Facts | Pivots | ||
69 | 100670 - Disclosure - Gains (Losses) Related to Cash Flow Hedges (Parenthetical) (Detail) | Structures | Definitions | Facts | Pivots | ||
70 | 100680 - Disclosure - Non-Designated Derivative Gains (Losses) (Detail) | Structures | Definitions | Facts | Pivots | ||
71 | 100690 - Disclosure - Financial Assets and Liabilities Measured at Fair Value on Recurring Basis (Detail) | Structures | Definitions | Facts | Pivots | ||
72 | 100700 - Disclosure - Reconciliation of Total Assets Measured at Fair Value on Recurring Basis to Balance Sheet Presentation (Detail) | Structures | Definitions | Facts | Pivots | ||
73 | 100710 - Disclosure - Components of Inventories (Detail) | Structures | Definitions | Facts | Pivots | ||
74 | 100720 - Disclosure - Components of Property and Equipment (Detail) | Structures | Definitions | Facts | Pivots | ||
75 | 100730 - Disclosure - Property and Equipment - Additional Information (Detail) | Structures | Definitions | Facts | Pivots | ||
76 | 100740 - Disclosure - Business Combinations - Additional Information (Detail) | Structures | Definitions | Facts | Pivots | ||
77 | 100750 - Disclosure - Major Classes of Assets and Liabilities to Which We Allocated the Purchase Price (Detail) | Structures | Definitions | Facts | Pivots | ||
78 | 100760 - Disclosure - Major Classes of Assets and Liabilities to Which We Allocated the Purchase Price (Parenthetical) (Detail) | Structures | Definitions | Facts | Pivots | ||
79 | 100770 - Disclosure - Acquired Intangible Assets (Detail) | Structures | Definitions | Facts | Pivots | ||
80 | 100780 - Disclosure - Revenue and Operating Loss Attributable to Acquiree, Since the Date of Acquisition (Detail) | Structures | Definitions | Facts | Pivots | ||
81 | 100790 - Disclosure - Supplemental Consolidated Financial Results on Unaudited Pro Forma Basis, as If the Acquisition Had Been Consummated on Beginning of Period (Detail) | Structures | Definitions | Facts | Pivots | ||
82 | 100800 - Disclosure - Carrying Amount of Goodwill (Detail) | Structures | Definitions | Facts | Pivots | ||
83 | 100810 - Disclosure - Goodwill - Additional Information (Detail) | Structures | Definitions | Facts | Pivots | ||
84 | 100820 - Disclosure - Finite-Lived Intangible Assets (Detail) | Structures | Definitions | Facts | Pivots | ||
85 | 100830 - Disclosure - Finite-Lived Intangible Assets (Parenthetical) (Detail) | Structures | Definitions | Facts | Pivots | ||
86 | 100840 - Disclosure - Intangible Assets - Additional Information (Detail) | Structures | Definitions | Facts | Pivots | ||
87 | 100850 - Disclosure - Intangible Assets Acquired (Detail) | Structures | Definitions | Facts | Pivots | ||
88 | 100860 - Disclosure - Estimated Future Amortization Expense Related to Intangible Assets (Detail) | Structures | Definitions | Facts | Pivots | ||
89 | 100870 - Disclosure - Debt - Additional Information (Detail) | Structures | Definitions | Facts | Pivots | ||
90 | 100880 - Disclosure - Long-term Debt (Detail) | Structures | Definitions | Facts | Pivots | ||
91 | 100890 - Disclosure - Long-term Debt (Parenthetical) (Detail) | Structures | Definitions | Facts | Pivots | ||
92 | 100900 - Disclosure - Maturities of Long-term Debt (Detail) | Structures | Definitions | Facts | Pivots | ||
93 | 100910 - Disclosure - Provision for Income Taxes (Detail) | Structures | Definitions | Facts | Pivots | ||
94 | 100920 - Disclosure - Income Taxes - Additional Information (Detail) | Structures | Definitions | Facts | Pivots | ||
95 | 100930 - Disclosure - Income (Loss) Before Income Taxes (Detail) | Structures | Definitions | Facts | Pivots | ||
96 | 100940 - Disclosure - Difference Between Income Taxes Computed at Federal Statutory Rate and Provision for Income Taxes (Detail) | Structures | Definitions | Facts | Pivots | ||
97 | 100950 - Disclosure - Deferred Income Tax Assets and Liabilities (Detail) | Structures | Definitions | Facts | Pivots | ||
98 | 100960 - Disclosure - Changes in Unrecognized Tax Benefits (Detail) | Structures | Definitions | Facts | Pivots | ||
99 | 100970 - Disclosure - Income Taxes - Additional Information Regarding Examinations (Detail) | Structures | Definitions | Facts | Pivots | ||
100 | 100980 - Disclosure - Restructuring Charges - Additional Information (Detail) | Structures | Definitions | Facts | Pivots | ||
101 | 100990 - Disclosure - Changes in Restructuring Liability (Detail) | Structures | Definitions | Facts | Pivots | ||
102 | 101.0-BSC-Balance Sheet, Classified | Structures | Definitions | Facts | Pivots | ||
103 | 101000 - Disclosure - Unearned Revenue by Segment (Detail) | Structures | Definitions | Facts | Pivots | ||
104 | 101010 - Disclosure - Commitments - Additional Information (Detail) | Structures | Definitions | Facts | Pivots | ||
105 | 101020 - Disclosure - Future Minimum Rental Commitments Under Non-cancellable Operating Leases (Detail) | Structures | Definitions | Facts | Pivots | ||
106 | 101030 - Disclosure - Future Minimum Lease Payments under Non-cancellable Capital Leases (Detail) | Structures | Definitions | Facts | Pivots | ||
107 | 101040 - Disclosure - Future Minimum Lease Payments under Non-cancellable Capital Leases (Parenthetical) (Detail) | Structures | Definitions | Facts | Pivots | ||
108 | 101050 - Disclosure - Contingencies - Additional Information (Detail) | Structures | Definitions | Facts | Pivots | ||
109 | 101060 - Disclosure - Shares of Common Stock Outstanding (Detail) | Structures | Definitions | Facts | Pivots | ||
110 | 101070 - Disclosure - Stockholders' Equity - Additional Information (Detail) | Structures | Definitions | Facts | Pivots | ||
111 | 101080 - Disclosure - Share Repurchases (Detail) | Structures | Definitions | Facts | Pivots | ||
112 | 101090 - Disclosure - Dividends Declared (Detail) | Structures | Definitions | Facts | Pivots | ||
113 | 101100 - Disclosure - Summary of Changes in Accumulated Other Comprehensive Income by Component (Detail) | Structures | Definitions | Facts | Pivots | ||
114 | 101110 - Disclosure - Summary of Changes in Accumulated Other Comprehensive Income by Component (Parenthetical) (Detail) | Structures | Definitions | Facts | Pivots | ||
115 | 101120 - Disclosure - Employee Stock and Savings Plans - Additional Information (Detail) | Structures | Definitions | Facts | Pivots | ||
116 | 101130 - Disclosure - Stock-Based Compensation Expense and Related Income Tax Benefits (Detail) | Structures | Definitions | Facts | Pivots | ||
117 | 101140 - Disclosure - Assumptions Used in Estimating the Fair Value of Stock Award Grants (Detail) | Structures | Definitions | Facts | Pivots | ||
118 | 101150 - Disclosure - Stock Plan Activity (Detail) | Structures | Definitions | Facts | Pivots | ||
119 | 101160 - Disclosure - Stock Plan Activity (Parenthetical) (Detail) | Structures | Definitions | Facts | Pivots | ||
120 | 101170 - Disclosure - Employee Purchased Shares (Detail) | Structures | Definitions | Facts | Pivots | ||
121 | 101180 - Disclosure - Segment Revenue (Detail) | Structures | Definitions | Facts | Pivots | ||
122 | 101190 - Disclosure - Operating Income (Loss) by Segment (Detail) | Structures | Definitions | Facts | Pivots | ||
123 | 101200 - Disclosure - Corporate and Other Operating Income (Loss) Activity (Detail) | Structures | Definitions | Facts | Pivots | ||
124 | 101210 - Disclosure - Segment Information and Geographic Data - Additional Information (Detail) | Structures | Definitions | Facts | Pivots | ||
125 | 101220 - Disclosure - Revenue Classified by Major Geographic Areas (Detail) | Structures | Definitions | Facts | Pivots | ||
126 | 101230 - Disclosure - Revenue Classified by Significant Product and Service Offerings (Detail) | Structures | Definitions | Facts | Pivots | ||
127 | 101240 - Disclosure - Revenue Classified by Significant Product and Service Offerings (Parenthetical) (Detail) | Structures | Definitions | Facts | Pivots | ||
128 | 101250 - Disclosure - Long-Lived Assets, Excluding Financial Instruments and Tax Assets, Classified by Location of Controlling Statutory Company (Detail) | Structures | Definitions | Facts | Pivots | ||
129 | 101260 - Disclosure - Quarterly Information (Unaudited) (Detail) | Structures | Definitions | Facts | Pivots | ||
130 | 101270 - Disclosure - Quarterly Information (Unaudited) (Parenthetical) (Detail) | Structures | Definitions | Facts | Pivots | ||
131 | 202.5-IS11-Income Statement, Multi Step, With Operating Income, Special 6 | Structures | Definitions | Facts | Pivots | ||
132 | 211.0-ISP1-Net Income (Loss) Breakdown (Same for all IS) | Structures | Definitions | Facts | Pivots | ||
133 | 212.0-ISP2-Net Income (Loss) Available to Common Breakdown (Same for all IS) | Structures | Definitions | Facts | Pivots | ||
134 | 301.0-SCI1-Statement of Comprehensive Income, Starts with Net Income | Structures | Definitions | Facts | Pivots | ||
135 | 311.0-SCIP-Comprehensive Income (Loss) Breakdown (SCI1 and SCI2 and SCI3) | Structures | Definitions | Facts | Pivots | ||
136 | 401.0-CF1-Cash Flow Statement, Exchange Gains in Net Cash Flow | Structures | Definitions | Facts | Pivots | ||
137 | 411.1-CF1-Net Cash Flow Breakdown | Structures | Definitions | Facts | Pivots | ||
138 | 420.1-CFX-Net Cash Flow Breakdown, Continuing and Discontinued (CF1 and CF2) | Structures | Definitions | Facts | Pivots | ||
139 | 601.0-KRX-Key Ratios | Structures | Definitions | Facts | Pivots | ||
140 | 701.0-VRX-Validation Results | Structures | Definitions | Facts | Pivots | ||
Blocks | |||||||
Blocks Graph | |||||||
All Rules | Derivation Rules | ||||||
Calculations | |||||||
Value Assertions | |||||||
Disclosure Mechanics rules | |||||||
Report Checklist Rules | |||||||
Errors and Warnings |
Other than rule related. The error Type is just a conjecture on the culprit, because some 'bad reports' may contain some XBRL feature we have not yet covered.
Type | Where | What |
---|---|---|
bad_report | Bad Model Structure | In DisclosureGainsLossesRelatedToCashFlowHedgesDetail, msft:GainLossOnCashFlowHedgeEffectivenessNetAbstract has a BAD child:base:ForeignCurrencyCashFlowHedgeGainLossReclassifiedToEarningsNet. Details: discouraged(http://xbrlsite.azurewebsites.net/2020/master/msft/testing/msft-pre.xml,Concept,Concept)) |
bad_report | Bad Model Structure | In DisclosureGainsLossesRelatedToCashFlowHedgesDetail, msft:GainLossOnCashFlowHedgeEffectivenessNetAbstract has a BAD child:base:OtherComprehensiveIncomeUnrealizedGainLossOnDerivativesArisingDuringPeriodNetOfTax. Details: discouraged(http://xbrlsite.azurewebsites.net/2020/master/msft/testing/msft-pre.xml,Concept,Concept)) |
bad_report | Type-subtype violation | item_is_not_subtype_of_its_sum_type_in_rollup in DisclosureComponentsOfOtherIncomeExpenseNetDetail: sum base:NonoperatingIncomeExpense , parcel base:GainLossOnDerivativeInstrumentsNetPretax |
bad_report | Type-subtype violation | item_is_not_subtype_of_its_sum_type_in_rollup in DisclosureComponentsOfOtherIncomeExpenseNetDetail: sum base:NonoperatingIncomeExpense , parcel base:GainLossOnInvestments |
bad_report | Type-subtype violation | item_is_not_subtype_of_its_sum_type_in_rollup in DisclosureComponentsOfOtherIncomeExpenseNetDetail: sum base:NonoperatingIncomeExpense , parcel base:InterestExpense |
bad_report | Type-subtype violation | item_is_not_subtype_of_its_sum_type_in_rollup in DisclosureComponentsOfOtherIncomeExpenseNetDetail: sum base:NonoperatingIncomeExpense , parcel base:InvestmentIncomeNet |
bad_report | Type-subtype violation | item_is_not_subtype_of_its_sum_type_in_rollup in DisclosureProvisionForIncomeTaxesDetail: sum base:IncomeTaxExpenseBenefit , parcel base:DeferredIncomeTaxExpenseBenefit |
bad_report | Type-subtype violation | item_is_not_subtype_of_its_sum_type_in_rollup in StatementCASHFLOWSSTATEMENTS: sum base:CashAndCashEquivalentsPeriodIncreaseDecrease , parcel base:NetCashProvidedByUsedInFinancingActivitiesContinuingOperations |
bad_report | Type-subtype violation | item_is_not_subtype_of_its_sum_type_in_rollup in StatementCASHFLOWSSTATEMENTS: sum base:CashAndCashEquivalentsPeriodIncreaseDecrease , parcel base:NetCashProvidedByUsedInInvestingActivitiesContinuingOperations |
bad_report | Type-subtype violation | item_is_not_subtype_of_its_sum_type_in_rollup in StatementCASHFLOWSSTATEMENTS: sum base:CashAndCashEquivalentsPeriodIncreaseDecrease , parcel base:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations |
bad_report | Type-subtype violation | item_is_not_subtype_of_its_sum_type_in_rollup in StatementCASHFLOWSSTATEMENTS: sum base:NetCashProvidedByUsedInFinancingActivitiesContinuingOperations , parcel base:PaymentsForRepurchaseOfCommonStock |
bad_report | Type-subtype violation | item_is_not_subtype_of_its_sum_type_in_rollup in StatementCASHFLOWSSTATEMENTS: sum base:NetCashProvidedByUsedInFinancingActivitiesContinuingOperations , parcel base:PaymentsOfDividendsCommonStock |
bad_report | Type-subtype violation | item_is_not_subtype_of_its_sum_type_in_rollup in StatementCASHFLOWSSTATEMENTS: sum base:NetCashProvidedByUsedInFinancingActivitiesContinuingOperations , parcel base:ProceedsFromIssuanceOfCommonStock |
bad_report | Type-subtype violation | item_is_not_subtype_of_its_sum_type_in_rollup in StatementCASHFLOWSSTATEMENTS: sum base:NetCashProvidedByUsedInInvestingActivitiesContinuingOperations , parcel base:PaymentsToAcquireInvestments |
bad_report | Type-subtype violation | item_is_not_subtype_of_its_sum_type_in_rollup in StatementCASHFLOWSSTATEMENTS: sum base:NetCashProvidedByUsedInInvestingActivitiesContinuingOperations , parcel base:PaymentsToAcquirePropertyPlantAndEquipment |
bad_report | Type-subtype violation | item_is_not_subtype_of_its_sum_type_in_rollup in StatementCASHFLOWSSTATEMENTS: sum base:NetCashProvidedByUsedInInvestingActivitiesContinuingOperations , parcel base:ProceedsFromMaturitiesPrepaymentsAndCallsOfAvailableForSaleSecurities |
bad_report | Type-subtype violation | item_is_not_subtype_of_its_sum_type_in_rollup in StatementCASHFLOWSSTATEMENTS: sum base:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations , parcel base:AssetImpairmentCharges |
bad_report | Type-subtype violation | item_is_not_subtype_of_its_sum_type_in_rollup in StatementCASHFLOWSSTATEMENTS: sum base:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations , parcel base:DeferredIncomeTaxExpenseBenefit |
bad_report | Type-subtype violation | item_is_not_subtype_of_its_sum_type_in_rollup in StatementCASHFLOWSSTATEMENTS: sum base:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations , parcel base:IncreaseDecreaseInAccountsPayable |
bad_report | Type-subtype violation | item_is_not_subtype_of_its_sum_type_in_rollup in StatementCASHFLOWSSTATEMENTS: sum base:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations , parcel base:IncreaseDecreaseInAccountsReceivable |
bad_report | Type-subtype violation | item_is_not_subtype_of_its_sum_type_in_rollup in StatementCASHFLOWSSTATEMENTS: sum base:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations , parcel base:IncreaseDecreaseInInventories |
bad_report | Type-subtype violation | item_is_not_subtype_of_its_sum_type_in_rollup in StatementCASHFLOWSSTATEMENTS: sum base:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations , parcel base:IncreaseDecreaseInOtherCurrentAssets |
bad_report | Type-subtype violation | item_is_not_subtype_of_its_sum_type_in_rollup in StatementCASHFLOWSSTATEMENTS: sum base:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations , parcel base:IncreaseDecreaseInOtherCurrentLiabilities |
bad_report | Type-subtype violation | item_is_not_subtype_of_its_sum_type_in_rollup in StatementCASHFLOWSSTATEMENTS: sum base:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations , parcel base:IncreaseDecreaseInOtherNoncurrentAssets |
bad_report | Type-subtype violation | item_is_not_subtype_of_its_sum_type_in_rollup in StatementCASHFLOWSSTATEMENTS: sum base:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations , parcel base:IncreaseDecreaseInOtherNoncurrentLiabilities |
bad_report | Type-subtype violation | item_is_not_subtype_of_its_sum_type_in_rollup in StatementCASHFLOWSSTATEMENTS: sum base:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations , parcel base:ShareBasedCompensation |
bad_report | Type-subtype violation | item_is_not_subtype_of_its_sum_type_in_rollup in StatementINCOMESTATEMENTS: sum base:OperatingIncomeLoss , parcel base:GeneralAndAdministrativeExpense |
bad_report | Type-subtype violation | item_is_not_subtype_of_its_sum_type_in_rollup in StatementINCOMESTATEMENTS: sum base:OperatingIncomeLoss , parcel base:ResearchAndDevelopmentExpense |
bad_report | Type-subtype violation | item_is_not_subtype_of_its_sum_type_in_rollup in StatementINCOMESTATEMENTS: sum base:OperatingIncomeLoss , parcel base:SellingAndMarketingExpense |
not_yet | evaluateDisclosureTree(disclosure-hasMemberArrangementPattern) | Do not know how to evaluate disclosure node d([cm:WholePart],disclosure-hasMemberArrangementPattern,[]) in component(http://www.xbrlsite.com/msft/role/DisclosureComponentsOfPropertyAndEquipmentDetail,base:PropertyPlantAndEquipmentAbstract) |
not_yet | collectingFormulaVarAt(IncomeLossFromEquityMethodInvestments,http://xbrlsite.azurewebsites.net/2020/master/msft/fac/Rules_Impute/ImputeRule-60-IS-Impute-20-formula.xml) | failed: derefAndPrepare/5 |
not_yet | collectingFormulaVarAt(NetCashFlowDiscontinued,http://xbrlsite.azurewebsites.net/2020/master/msft/fac/Rules_Impute/ImputeRule-30-CF-Impute-11-formula.xml) | failed: derefAndPrepare/5 |
not_yet | collectingFormulaVarAt(NetCashFlowFromFinancingActivitiesContinuing,http://xbrlsite.azurewebsites.net/2020/master/msft/fac/Rules_Impute/ImputeRule-32-CF-Impute-13-formula.xml) | failed: derefAndPrepare/5 |
not_yet | collectingFormulaVarAt(NetCashFlowFromOperatingActivitiesContinuing,http://xbrlsite.azurewebsites.net/2020/master/msft/fac/Rules_Impute/ImputeRule-32-CF-Impute-13-formula.xml) | failed: derefAndPrepare/5 |
not_yet | collectingFormulaVarAt(NoncurrentAssets,http://xbrlsite.azurewebsites.net/2020/master/msft/fac/Rules_Impute/ImputeRule-2-BS-Impute-02-formula.xml) | failed: derefAndPrepare/5 |
Whether XBRL presentation relations are represented consistent with expectation; parent-child relations between report element categories are logical and consistent with what is permitted
Child | Parent | ||||||
---|---|---|---|---|---|---|---|
Network | Hypercube (a.k.a. Table) | Dimension (a.k.a. Axis) | Member | Line Items (a.k.a. Primary Items) | Abstract | Concept | |
Network | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hypercube (a.k.a. Table) | 12 | 0 | 0 | 0 | 0 | 128 | 0 |
Dimension (a.k.a. Axis) | 0 | 229 | 0 | 0 | 0 | 0 | 0 |
Member | 0 | 0 | 229 | 264 | 0 | 0 | 0 |
Line Items (a.k.a. Primary Items) | 0 | 140 | 0 | 0 | 0 | 0 | 0 |
Abstract | 128 | 0 | 0 | 0 | 44 | 18 | 0 |
Concept | 0 | 0 | 0 | 0 | 429 | 252 | 2 |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes